Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
ANAND JN (ANND) 0 km (day 1) | Start 22:35 | Start22:35* | RTRT* | 0 |
NADIAD JN (ND) 18 km (day 1) | 22:54 22:55 | 22:54*22:55* | RT*RT* | 2 |
MHMDVD KHEDA RD (MHD) 36 km (day 1) | 23:14 23:15 | 23:14*23:15* | RT*RT* | 4 |
MANINAGAR (MAN) 61 km (day 2) | 00:01 00:02 | 00:01*00:02* | RT*RT* | 1 |
AHMEDABAD JN (ADI) 64 km (day 2) | 00:30 End | 00:30*End | RT*RT | 5 |
Name of the train | Annd-adi Dmu |
Train Number | 79429 |
Type of the Train | DMU |
Source Station | ANAND JN (ANND) |
Destination Station | AHMEDABAD JN (ADI) |
Total Distance Covered | 64 Km |
Number of Stations Where the Train Halts/Stops | 3 |
Scheduled Departure Time from Start Station | 22:35 |
Scheduled Arrival Time to Destination | 00:30 |
Get the live and current running status of 79429 Annd-adi Dmu in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 79429 Annd-adi Dmu
79429 Annd-adi Dmu is the train from Indian railways that runs from ANAND JN (ANND) to AHMEDABAD JN (ADI). Find the actual arrival and departure time of the train and plan your journey accordingly.
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
ANAND JN (ANND) | Start | 22:35 | 1 | 0 |
NADIAD JN (ND) | 22:54 | 22:55 | 1 | 18 |
MHMDVD KHEDA RD (MHD) | 23:14 | 23:15 | 1 | 36 |
MANINAGAR (MAN) | 00:01 | 00:02 | 2 | 61 |
AHMEDABAD JN (ADI) | 00:30 | End | 2 | 64 |