Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
ASARVA JN (ASV) 0 km (day 1) | Start 09:00 | Start09:00* | RTRT* | 0 |
SAHIJPUR (SAHP) 3 km (day 1) | 09:05 09:06 | 09:05*09:06* | RT*RT* | 0 |
SARDARGRAM (SDGM) 4 km (day 1) | 09:08 09:09 | 09:08*09:09* | RT*RT* | 0 |
NARODA (NRD) 7 km (day 1) | 09:14 09:15 | 09:14*09:15* | RT*RT* | 0 |
MEDRA (MDRA) 13 km (day 1) | 09:23 09:24 | 09:23*09:24* | RT*RT* | 0 |
DABHODA (DBO) 19 km (day 1) | 09:31 09:32 | 09:31*09:32* | RT*RT* | 0 |
NANDOL DEHEGAM (NHM) 26 km (day 1) | 09:42 09:43 | 09:42*09:43* | RT*RT* | 0 |
JALIYA MATH (JLM) 35 km (day 1) | 09:52 09:53 | 09:52*09:53* | RT*RT* | 0 |
RAKHIYAL (RKH) 47 km (day 1) | 09:56 09:58 | 09:56*09:58* | RT*RT* | 0 |
KHEROL (KOY) 54 km (day 1) | 10:07 10:08 | 10:07*10:08* | RT*RT* | 0 |
TALOD (TOD) 59 km (day 1) | 10:14 10:15 | 10:14*10:15* | RT*RT* | 0 |
KHARI AMRAPUR (KIA) 65 km (day 1) | 10:24 10:25 | 10:24*10:25* | RT*RT* | 0 |
PRANTIJ (PRJ) 72 km (day 1) | 10:32 10:33 | 10:32*10:33* | RT*RT* | 0 |
SONASAN (SNSN) 80 km (day 1) | 10:44 10:45 | 10:44*10:45* | RT*RT* | 0 |
HAPA ROAD (HPRD) 88 km (day 1) | 10:55 10:56 | 10:55*10:56* | RT*RT* | 0 |
HIMMATNAGAR (HMT) 93 km (day 1) | 11:25 End | 11:25*End | RT*RT | 0 |
Name of the train | Asarva - Himmatnagar |
Train Number | 79401 |
Type of the Train | DMU |
Source Station | ASARVA JN (ASV) |
Destination Station | HIMMATNAGAR (HMT) |
Total Distance Covered | 93 Km |
Number of Stations Where the Train Halts/Stops | 14 |
Scheduled Departure Time from Start Station | 09:00 |
Scheduled Arrival Time to Destination | 11:25 |
Get the live and current running status of 79401 Asarva - Himmatnagar in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 79401 Asarva - Himmatnagar
79401 Asarva - Himmatnagar is the train from Indian railways that runs from ASARVA JN (ASV) to HIMMATNAGAR (HMT). Find the actual arrival and departure time of the train and plan your journey accordingly.
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
ASARVA JN (ASV) | Start | 09:00 | 1 | 0 |
SAHIJPUR (SAHP) | 09:05 | 09:06 | 1 | 3 |
SARDARGRAM (SDGM) | 09:08 | 09:09 | 1 | 4 |
NARODA (NRD) | 09:14 | 09:15 | 1 | 7 |
MEDRA (MDRA) | 09:23 | 09:24 | 1 | 13 |
DABHODA (DBO) | 09:31 | 09:32 | 1 | 19 |
NANDOL DEHEGAM (NHM) | 09:42 | 09:43 | 1 | 26 |
JALIYA MATH (JLM) | 09:52 | 09:53 | 1 | 35 |
RAKHIYAL (RKH) | 09:56 | 09:58 | 1 | 47 |
KHEROL (KOY) | 10:07 | 10:08 | 1 | 54 |
TALOD (TOD) | 10:14 | 10:15 | 1 | 59 |
KHARI AMRAPUR (KIA) | 10:24 | 10:25 | 1 | 65 |
PRANTIJ (PRJ) | 10:32 | 10:33 | 1 | 72 |
SONASAN (SNSN) | 10:44 | 10:45 | 1 | 80 |
HAPA ROAD (HPRD) | 10:55 | 10:56 | 1 | 88 |
HIMMATNAGAR (HMT) | 11:25 | End | 1 | 93 |