Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
BAYANA JN (BXN) 0 km (day 1) | Start 17:20 | Start17:20* | RTRT* | 3 |
SALABAD (SABD) 8 km (day 1) | 17:27 17:28 | 17:27*17:28* | RT*RT* | 0 |
KELA DEVI (KEV) 12 km (day 1) | 17:34 17:35 | 17:34*17:35* | RT*RT* | 2 |
PINGORA (PNGR) 21 km (day 1) | 17:43 17:44 | 17:43*17:44* | RT*RT* | 2 |
JAICHOLI (JCU) 27 km (day 1) | 17:49 17:50 | 17:49*17:50* | RT*RT* | 0 |
SEWAR (SWAR) 32 km (day 1) | 17:56 17:57 | 17:56*17:57* | RT*RT* | 2 |
BHARATPUR JN (BTE) 42 km (day 1) | 18:07 18:10 | 18:07*18:10* | RT*RT* | 4 |
DHAURMUI JAGHNA (DUM) 50 km (day 1) | 18:18 18:19 | 18:18*18:19* | RT*RT* | 2 |
RANIKUND RARAH (RKR) 54 km (day 1) | 18:25 18:26 | 18:25*18:26* | RT*RT* | 0 |
JAJAN PATTI (JJA) 58 km (day 1) | 18:31 18:32 | 18:31*18:32* | RT*RT* | 2 |
CHURAMAN NAGRI (CRG) 64 km (day 1) | 18:38 18:39 | 18:38*18:39* | RT*RT* | 0 |
MURHESI RAMPUR (MSRP) 67 km (day 1) | 18:44 18:45 | 18:44*18:45* | RT*RT* | 2 |
MATHURA JN (MTJ) 75 km (day 1) | 19:15 End | 19:15*End | RT*RT | 4 |
Name of the train | Bxn-mtj Memu Passenger |
Train Number | 69159 |
Type of the Train | MEMU |
Source Station | BAYANA JN (BXN) |
Destination Station | MATHURA JN (MTJ) |
Total Distance Covered | 75 Km |
Number of Stations Where the Train Halts/Stops | 11 |
Scheduled Departure Time from Start Station | 17:20 |
Scheduled Arrival Time to Destination | 19:15 |
Get the live and current running status of 69159 Bxn-mtj Memu Passenger in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 69159 Bxn-mtj Memu Passenger
69159 Bxn-mtj Memu Passenger is the train from Indian railways that runs from BAYANA JN (BXN) to MATHURA JN (MTJ). Find the actual arrival and departure time of the train and plan your journey accordingly.
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
BAYANA JN (BXN) | Start | 17:20 | 1 | 0 |
SALABAD (SABD) | 17:27 | 17:28 | 1 | 8 |
KELA DEVI (KEV) | 17:34 | 17:35 | 1 | 12 |
PINGORA (PNGR) | 17:43 | 17:44 | 1 | 21 |
JAICHOLI (JCU) | 17:49 | 17:50 | 1 | 27 |
SEWAR (SWAR) | 17:56 | 17:57 | 1 | 32 |
BHARATPUR JN (BTE) | 18:07 | 18:10 | 1 | 42 |
DHAURMUI JAGHNA (DUM) | 18:18 | 18:19 | 1 | 50 |
RANIKUND RARAH (RKR) | 18:25 | 18:26 | 1 | 54 |
JAJAN PATTI (JJA) | 18:31 | 18:32 | 1 | 58 |
CHURAMAN NAGRI (CRG) | 18:38 | 18:39 | 1 | 64 |
MURHESI RAMPUR (MSRP) | 18:44 | 18:45 | 1 | 67 |
MATHURA JN (MTJ) | 19:15 | End | 1 | 75 |