Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
AHMEDABAD JN (ADI) 0 km (day 1) | Start 12:00 | Start12:00* | RTRT* | 1 |
SABARMATI JN (SBT) 5 km (day 1) | 12:11 12:13 | 12:11*12:13* | RT*RT* | 1 |
CHANDLODIYA (CLDB) 9 km (day 1) | 12:23 12:25 | 12:23*12:25* | RT*RT* | 1 |
KHODIYAR (KHDB) 18 km (day 1) | 12:35 12:37 | 12:35*12:37* | RT*RT* | 1 |
GANDHINAGAR CAP (GNC) 31 km (day 1) | 13:00 End | 13:00*End | RT*RT | 2 |
Name of the train | Adi - Gnc Memu |
Train Number | 69131 |
Type of the Train | MEMU |
Source Station | AHMEDABAD JN (ADI) |
Destination Station | GANDHINAGAR CAP (GNC) |
Total Distance Covered | 31 Km |
Number of Stations Where the Train Halts/Stops | 3 |
Scheduled Departure Time from Start Station | 12:00 |
Scheduled Arrival Time to Destination | 13:00 |
Get the live and current running status of 69131 Adi - Gnc Memu in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 69131 Adi - Gnc Memu
69131 Adi - Gnc Memu is the train from Indian railways that runs from AHMEDABAD JN (ADI) to GANDHINAGAR CAP (GNC). Find the actual arrival and departure time of the train and plan your journey accordingly.
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
AHMEDABAD JN (ADI) | Start | 12:00 | 1 | 0 |
SABARMATI JN (SBT) | 12:11 | 12:13 | 1 | 5 |
CHANDLODIYA (CLDB) | 12:23 | 12:25 | 1 | 9 |
KHODIYAR (KHDB) | 12:35 | 12:37 | 1 | 18 |
GANDHINAGAR CAP (GNC) | 13:00 | End | 1 | 31 |