Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
ADRA JN (ADRA) 0 km (day 1) | Start 20:20 | Start20:20* | RTRT* | 0 |
METYAL SOHAR (MYX) 8 km (day 1) | 20:29 20:30 | 20:29*20:30* | RT*RT* | 0 |
INDRABIL (IBL) 14 km (day 1) | 20:35 20:36 | 20:35*20:36* | RT*RT* | 0 |
SIRJAM (SRJM) 21 km (day 1) | 20:42 20:43 | 20:42*20:43* | RT*RT* | 0 |
JHANTIPAHARI (JPH) 30 km (day 1) | 20:50 20:51 | 20:50*20:51* | RT*RT* | 0 |
CHHATNA (CJN) 39 km (day 1) | 20:58 20:59 | 20:58*20:59* | RT*RT* | 0 |
ANCHURI (ANCR) 43 km (day 1) | 21:03 21:04 | 21:03*21:04* | RT*RT* | 0 |
BANKURA (BQA) 53 km (day 1) | 21:16 21:18 | 21:16*21:18* | RT*RT* | 0 |
BHEDUASOL (BXL) 60 km (day 1) | 21:23 21:24 | 21:23*21:24* | RT*RT* | 0 |
KALISEN PH (KISN) 64 km (day 1) | 21:27 21:28 | 21:27*21:28* | RT*RT* | 0 |
ONDAGRAM (ODM) 70 km (day 1) | 21:33 21:34 | 21:33*21:34* | RT*RT* | 0 |
RAMSAGAR (RSG) 78 km (day 1) | 21:42 21:43 | 21:42*21:43* | RT*RT* | 0 |
BISHNUPUR (VSU) 84 km (day 1) | 21:55 End | 21:55*End | RT*RT | 0 |
Name of the train | Adra-vsu Memu Pass |
Train Number | 68084 |
Type of the Train | MEMU |
Source Station | ADRA JN (ADRA) |
Destination Station | BISHNUPUR (VSU) |
Total Distance Covered | 84 Km |
Number of Stations Where the Train Halts/Stops | 11 |
Scheduled Departure Time from Start Station | 20:20 |
Scheduled Arrival Time to Destination | 21:55 |
Get the live and current running status of 68084 Adra-vsu Memu Pass in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 68084 Adra-vsu Memu Pass
68084 Adra-vsu Memu Pass is the train from Indian railways that runs from ADRA JN (ADRA) to BISHNUPUR (VSU). Find the actual arrival and departure time of the train and plan your journey accordingly.
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
ADRA JN (ADRA) | Start | 20:20 | 1 | 0 |
METYAL SOHAR (MYX) | 20:29 | 20:30 | 1 | 8 |
INDRABIL (IBL) | 20:35 | 20:36 | 1 | 14 |
SIRJAM (SRJM) | 20:42 | 20:43 | 1 | 21 |
JHANTIPAHARI (JPH) | 20:50 | 20:51 | 1 | 30 |
CHHATNA (CJN) | 20:58 | 20:59 | 1 | 39 |
ANCHURI (ANCR) | 21:03 | 21:04 | 1 | 43 |
BANKURA (BQA) | 21:16 | 21:18 | 1 | 53 |
BHEDUASOL (BXL) | 21:23 | 21:24 | 1 | 60 |
KALISEN PH (KISN) | 21:27 | 21:28 | 1 | 64 |
ONDAGRAM (ODM) | 21:33 | 21:34 | 1 | 70 |
RAMSAGAR (RSG) | 21:42 | 21:43 | 1 | 78 |
BISHNUPUR (VSU) | 21:55 | End | 1 | 84 |