Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
BHOJUDIH JN (BJE) 0 km (day 1) | Start 16:45 | Start16:45* | RTRT* | 0 |
SUDAMDIH (SDMD) 2 km (day 1) | 16:53 16:54 | 16:53*16:54* | RT*RT* | 0 |
BHOWRA JN (BCB) 5 km (day 1) | 17:02 17:03 | 17:02*17:03* | RT*RT* | 0 |
JAMADOBU (JBO) 10 km (day 1) | 17:11 17:12 | 17:11*17:12* | RT*RT* | 0 |
BHAGA JN (VAA) 11 km (day 1) | 17:30 End | 17:30*End | RT*RT | 0 |
Name of the train | Bje Vaa Pass |
Train Number | 68073 |
Type of the Train | MEMU |
Source Station | BHOJUDIH JN (BJE) |
Destination Station | BHAGA JN (VAA) |
Total Distance Covered | 11 Km |
Number of Stations Where the Train Halts/Stops | 3 |
Scheduled Departure Time from Start Station | 16:45 |
Scheduled Arrival Time to Destination | 17:30 |
Get the live and current running status of 68073 Bje Vaa Pass in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 68073 Bje Vaa Pass
68073 Bje Vaa Pass is the train from Indian railways that runs from BHOJUDIH JN (BJE) to BHAGA JN (VAA). Find the actual arrival and departure time of the train and plan your journey accordingly.
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
BHOJUDIH JN (BJE) | Start | 16:45 | 1 | 0 |
SUDAMDIH (SDMD) | 16:53 | 16:54 | 1 | 2 |
BHOWRA JN (BCB) | 17:02 | 17:03 | 1 | 5 |
JAMADOBU (JBO) | 17:11 | 17:12 | 1 | 10 |
BHAGA JN (VAA) | 17:30 | End | 1 | 11 |