Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
BAIYYAPPANAHALI (BYPL) 0 km (day 1) | Start 19:30 | Start19:30* | RTRT* | 0 |
KRISHNARAJAPURM (KJM) 3 km (day 1) | 19:35 19:36 | 19:35*19:36* | RT*RT* | 0 |
HOODI HALT (HDIH) 8 km (day 1) | 19:43 19:44 | 19:43*19:44* | RT*RT* | 0 |
WHITEFIELD (WFD) 11 km (day 1) | 19:48 19:49 | 19:48*19:49* | RT*RT* | 0 |
DEVANGONTHI (DKN) 19 km (day 1) | 19:55 19:56 | 19:55*19:56* | RT*RT* | 0 |
MALUR (MLO) 31 km (day 1) | 20:05 20:06 | 20:05*20:06* | RT*RT* | 0 |
BYATRAYANHALLI (BFW) 40 km (day 1) | 20:13 20:14 | 20:13*20:14* | RT*RT* | 0 |
TYAKAL (TCL) 46 km (day 1) | 20:20 20:21 | 20:20*20:21* | RT*RT* | 0 |
BANGARAPET (BWT) 58 km (day 1) | 20:34 20:35 | 20:34*20:35* | RT*RT* | 0 |
KAMASAMUDRAM (KSM) 70 km (day 1) | 20:49 20:50 | 20:49*20:50* | RT*RT* | 0 |
BISANATTAM (BSM) 77 km (day 1) | 20:57 20:58 | 20:57*20:58* | RT*RT* | 0 |
GUDUPULLI (GDP) 82 km (day 1) | 21:06 21:07 | 21:06*21:07* | RT*RT* | 0 |
KUPPAM (KPN) 92 km (day 1) | 21:30 End | 21:30*End | RT*RT | 0 |
Name of the train | Bypl-kpn Pass |
Train Number | 66534 |
Type of the Train | MEMU |
Source Station | BAIYYAPPANAHALI (BYPL) |
Destination Station | KUPPAM (KPN) |
Total Distance Covered | 92 Km |
Number of Stations Where the Train Halts/Stops | 11 |
Scheduled Departure Time from Start Station | 19:30 |
Scheduled Arrival Time to Destination | 21:30 |
Get the live and current running status of 66534 Bypl-kpn Pass in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 66534 Bypl-kpn Pass
66534 Bypl-kpn Pass is the train from Indian railways that runs from BAIYYAPPANAHALI (BYPL) to KUPPAM (KPN). Find the actual arrival and departure time of the train and plan your journey accordingly.
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
BAIYYAPPANAHALI (BYPL) | Start | 19:30 | 1 | 0 |
KRISHNARAJAPURM (KJM) | 19:35 | 19:36 | 1 | 3 |
HOODI HALT (HDIH) | 19:43 | 19:44 | 1 | 8 |
WHITEFIELD (WFD) | 19:48 | 19:49 | 1 | 11 |
DEVANGONTHI (DKN) | 19:55 | 19:56 | 1 | 19 |
MALUR (MLO) | 20:05 | 20:06 | 1 | 31 |
BYATRAYANHALLI (BFW) | 20:13 | 20:14 | 1 | 40 |
TYAKAL (TCL) | 20:20 | 20:21 | 1 | 46 |
BANGARAPET (BWT) | 20:34 | 20:35 | 1 | 58 |
KAMASAMUDRAM (KSM) | 20:49 | 20:50 | 1 | 70 |
BISANATTAM (BSM) | 20:57 | 20:58 | 1 | 77 |
GUDUPULLI (GDP) | 21:06 | 21:07 | 1 | 82 |
KUPPAM (KPN) | 21:30 | End | 1 | 92 |