Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
BANGARAPET (BWT) 0 km (day 1) | Start 06:05 | Start06:05* | RTRT* | 0 |
KAMASAMUDRAM (KSM) 12 km (day 1) | 06:15 06:16 | 06:15*06:16* | RT*RT* | 0 |
BISANATTAM (BSM) 19 km (day 1) | 06:19 06:20 | 06:19*06:20* | RT*RT* | 0 |
GUDUPULLI (GDP) 24 km (day 1) | 06:25 06:26 | 06:25*06:26* | RT*RT* | 0 |
KUPPAM (KPN) 34 km (day 1) | 06:35 End | 06:35*End | RT*RT | 0 |
Name of the train | Bwt-kpn Memu |
Train Number | 66528 |
Type of the Train | MEMU |
Source Station | BANGARAPET (BWT) |
Destination Station | KUPPAM (KPN) |
Total Distance Covered | 34 Km |
Number of Stations Where the Train Halts/Stops | 3 |
Scheduled Departure Time from Start Station | 06:05 |
Scheduled Arrival Time to Destination | 06:35 |
Get the live and current running status of 66528 Bwt-kpn Memu in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 66528 Bwt-kpn Memu
66528 Bwt-kpn Memu is the train from Indian railways that runs from BANGARAPET (BWT) to KUPPAM (KPN). Find the actual arrival and departure time of the train and plan your journey accordingly.
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
BANGARAPET (BWT) | Start | 06:05 | 1 | 0 |
KAMASAMUDRAM (KSM) | 06:15 | 06:16 | 1 | 12 |
BISANATTAM (BSM) | 06:19 | 06:20 | 1 | 19 |
GUDUPULLI (GDP) | 06:25 | 06:26 | 1 | 24 |
KUPPAM (KPN) | 06:35 | End | 1 | 34 |