Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
AVADI (AVD) 0 km (day 1) | Start 06:15 | Start06:15* | RTRT* | 2 |
ANNANUR (ANNR) 3 km (day 1) | 06:18 06:19 | 06:18*06:19* | RT*RT* | 0 |
TIRUMULLAIVAYIL (TMVL) 4 km (day 1) | 06:21 06:22 | 06:21*06:22* | RT*RT* | 0 |
AMBATTUR (ABU) 6 km (day 1) | 06:24 06:25 | 06:24*06:25* | RT*RT* | 2 |
PATTARAVAKKAM (PVM) 7 km (day 1) | 06:27 06:28 | 06:27*06:28* | RT*RT* | 0 |
KORATTUR (KOTR) 9 km (day 1) | 06:30 06:31 | 06:30*06:31* | RT*RT* | 0 |
VILLIVAKKAM (VLK) 12 km (day 1) | 06:34 06:35 | 06:34*06:35* | RT*RT* | 2 |
PERAMBUR LCO WK (PEW) 13 km (day 1) | 06:37 06:38 | 06:37*06:38* | RT*RT* | 0 |
PERAMBUR CRG WK (PCW) 14 km (day 1) | 06:39 06:40 | 06:39*06:40* | RT*RT* | 0 |
PERAMBUR (PER) 15 km (day 1) | 06:41 06:42 | 06:41*06:42* | RT*RT* | 3 |
VYASARPADI JEEVA NIL (VJM) 17 km (day 1) | 06:43 06:44 | 06:43*06:44* | RT*RT* | 0 |
BASIN BRIDGE JN (BBQ) 19 km (day 1) | 06:46 06:47 | 06:46*06:47* | RT*RT* | 2 |
MASS 21 km (day 1) | 07:00 End | 07:00*End | RT*RT | 0 |
Name of the train | Avd-mass Memu Local |
Train Number | 66002 |
Type of the Train | MEMU |
Source Station | AVADI (AVD) |
Destination Station | mass |
Total Distance Covered | 21 Km |
Number of Stations Where the Train Halts/Stops | 11 |
Scheduled Departure Time from Start Station | 06:15 |
Scheduled Arrival Time to Destination | 07:00 |
Get the live and current running status of 66002 Avd-mass Memu Local in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 66002 Avd-mass Memu Local
66002 Avd-mass Memu Local is the train from Indian railways that runs from AVADI (AVD) to mass. Find the actual arrival and departure time of the train and plan your journey accordingly.
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
AVADI (AVD) | Start | 06:15 | 1 | 0 |
ANNANUR (ANNR) | 06:18 | 06:19 | 1 | 3 |
TIRUMULLAIVAYIL (TMVL) | 06:21 | 06:22 | 1 | 4 |
AMBATTUR (ABU) | 06:24 | 06:25 | 1 | 6 |
PATTARAVAKKAM (PVM) | 06:27 | 06:28 | 1 | 7 |
KORATTUR (KOTR) | 06:30 | 06:31 | 1 | 9 |
VILLIVAKKAM (VLK) | 06:34 | 06:35 | 1 | 12 |
PERAMBUR LCO WK (PEW) | 06:37 | 06:38 | 1 | 13 |
PERAMBUR CRG WK (PCW) | 06:39 | 06:40 | 1 | 14 |
PERAMBUR (PER) | 06:41 | 06:42 | 1 | 15 |
VYASARPADI JEEVA NIL (VJM) | 06:43 | 06:44 | 1 | 17 |
BASIN BRIDGE JN (BBQ) | 06:46 | 06:47 | 1 | 19 |
MASS | 07:00 | End | 1 | 21 |