Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
BARABANKI JN (BBK) 0 km (day 1) | Start 10:10 | Start10:10* | RTRT* | 4 |
SAFEDABAD (SFH) 7 km (day 1) | 10:20 10:21 | 10:20*10:21* | RT*RT* | 2 |
JUGAUR (JRR) 11 km (day 1) | 10:26 10:27 | 10:26*10:27* | RT*RT* | 0 |
MALHOUR (ML) 16 km (day 1) | 10:33 10:34 | 10:33*10:34* | RT*RT* | 2 |
LUCKNOW NR (LKO) 28 km (day 1) | 11:10 End | 11:10*End | RT*RT | 2 |
Name of the train | Bbk-lko Memu |
Train Number | 64231 |
Type of the Train | MEMU |
Source Station | BARABANKI JN (BBK) |
Destination Station | LUCKNOW NR (LKO) |
Total Distance Covered | 28 Km |
Number of Stations Where the Train Halts/Stops | 3 |
Scheduled Departure Time from Start Station | 10:10 |
Scheduled Arrival Time to Destination | 11:10 |
Get the live and current running status of 64231 Bbk-lko Memu in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 64231 Bbk-lko Memu
64231 Bbk-lko Memu is the train from Indian railways that runs from BARABANKI JN (BBK) to LUCKNOW NR (LKO). Find the actual arrival and departure time of the train and plan your journey accordingly.
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
BARABANKI JN (BBK) | Start | 10:10 | 1 | 0 |
SAFEDABAD (SFH) | 10:20 | 10:21 | 1 | 7 |
JUGAUR (JRR) | 10:26 | 10:27 | 1 | 11 |
MALHOUR (ML) | 10:33 | 10:34 | 1 | 16 |
LUCKNOW NR (LKO) | 11:10 | End | 1 | 28 |