Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
ASANSOL JN (ASN) 0 km (day 1) | Start 23:00 | Start23:00* | RTRT* | 0 |
BARACHAK (BCQ) 5 km (day 1) | 23:05 23:06 | 23:05*23:06* | RT*RT* | 0 |
SITARAMPUR (STN) 9 km (day 1) | 23:11 23:12 | 23:11*23:12* | RT*RT* | 0 |
KULTI (ULT) 14 km (day 1) | 23:17 23:18 | 23:17*23:18* | RT*RT* | 0 |
BARAKAR (BRR) 17 km (day 1) | 23:22 23:23 | 23:22*23:23* | RT*RT* | 0 |
KUMARDUBI (KMME) 20 km (day 1) | 23:28 23:29 | 23:28*23:29* | RT*RT* | 0 |
MUGMA (MMU) 24 km (day 1) | 23:33 23:34 | 23:33*23:34* | RT*RT* | 0 |
THAPAR NAGAR (TNW) 30 km (day 1) | 23:39 23:40 | 23:39*23:40* | RT*RT* | 0 |
KALUBATHAN (KAO) 34 km (day 1) | 23:44 23:45 | 23:44*23:45* | RT*RT* | 0 |
CHHOTA AMBANA (CAM) 43 km (day 1) | 23:55 23:56 | 23:55*23:56* | RT*RT* | 0 |
PRADHANKHUNTA (PKA) 49 km (day 2) | 00:05 00:06 | 00:05*00:06* | RT*RT* | 0 |
DOKRA HALT (DOKM) 54 km (day 2) | 00:12 00:13 | 00:12*00:13* | RT*RT* | 0 |
DHANBAD JN (DHN) 59 km (day 2) | 00:45 End | 00:45*End | RT*RT | 0 |
Name of the train | Asn-dhn Pgr. |
Train Number | 63551 |
Type of the Train | MEMU |
Source Station | ASANSOL JN (ASN) |
Destination Station | DHANBAD JN (DHN) |
Total Distance Covered | 59 Km |
Number of Stations Where the Train Halts/Stops | 11 |
Scheduled Departure Time from Start Station | 23:00 |
Scheduled Arrival Time to Destination | 00:45 |
Get the live and current running status of 63551 Asn-dhn Pgr. in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 63551 Asn-dhn Pgr.
63551 Asn-dhn Pgr. is the train from Indian railways that runs from ASANSOL JN (ASN) to DHANBAD JN (DHN). Find the actual arrival and departure time of the train and plan your journey accordingly.
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
ASANSOL JN (ASN) | Start | 23:00 | 1 | 0 |
BARACHAK (BCQ) | 23:05 | 23:06 | 1 | 5 |
SITARAMPUR (STN) | 23:11 | 23:12 | 1 | 9 |
KULTI (ULT) | 23:17 | 23:18 | 1 | 14 |
BARAKAR (BRR) | 23:22 | 23:23 | 1 | 17 |
KUMARDUBI (KMME) | 23:28 | 23:29 | 1 | 20 |
MUGMA (MMU) | 23:33 | 23:34 | 1 | 24 |
THAPAR NAGAR (TNW) | 23:39 | 23:40 | 1 | 30 |
KALUBATHAN (KAO) | 23:44 | 23:45 | 1 | 34 |
CHHOTA AMBANA (CAM) | 23:55 | 23:56 | 1 | 43 |
PRADHANKHUNTA (PKA) | 00:05 | 00:06 | 2 | 49 |
DOKRA HALT (DOKM) | 00:12 | 00:13 | 2 | 54 |
DHANBAD JN (DHN) | 00:45 | End | 2 | 59 |