Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
BAIDYANATHDHAM (BDME) 0 km (day 1) | Start 10:50 | Start10:50* | RTRT* | 0 |
SATSANG NAGAR HALT (SSNR) 1 km (day 1) | 10:58 10:59 | 10:58*10:59* | RT*RT* | 0 |
JASIDIH JN (JSME) 6 km (day 1) | 11:10 End | 11:10*End | RT*RT | 0 |
Name of the train | Bdme - Jsme Memu Local |
Train Number | 63156 |
Type of the Train | MEMU |
Source Station | BAIDYANATHDHAM (BDME) |
Destination Station | JASIDIH JN (JSME) |
Total Distance Covered | 6 Km |
Number of Stations Where the Train Halts/Stops | 1 |
Scheduled Departure Time from Start Station | 10:50 |
Scheduled Arrival Time to Destination | 11:10 |
Get the live and current running status of 63156 Bdme - Jsme Memu Local in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 63156 Bdme - Jsme Memu Local
63156 Bdme - Jsme Memu Local is the train from Indian railways that runs from BAIDYANATHDHAM (BDME) to JASIDIH JN (JSME). Find the actual arrival and departure time of the train and plan your journey accordingly.
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
BAIDYANATHDHAM (BDME) | Start | 10:50 | 1 | 0 |
SATSANG NAGAR HALT (SSNR) | 10:58 | 10:59 | 1 | 1 |
JASIDIH JN (JSME) | 11:10 | End | 1 | 6 |