Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
AJMER JN (AII) 0 km (day 1) | Start 18:15 | Start18:15* | RTRT* | 1 |
DAURAI (DOZ) 7 km (day 1) | 18:25 18:26 | 18:25*18:26* | RT*RT* | 1 |
SARADHNA (SDH) 16 km (day 1) | 18:35 18:36 | 18:35*18:36* | RT*RT* | 1 |
MAKRERA (MKRA) 20 km (day 1) | 18:44 18:45 | 18:44*18:45* | RT*RT* | 0 |
MANGALIYAWAS (MLI) 26 km (day 1) | 18:51 18:52 | 18:51*18:52* | RT*RT* | 1 |
KHARWA (KRW) 37 km (day 1) | 19:08 19:09 | 19:08*19:09* | RT*RT* | 1 |
PIPLAJ (PPF) 43 km (day 1) | 19:16 19:17 | 19:16*19:17* | RT*RT* | 1 |
BANGURGRAM HALT (BNGM) 47 km (day 1) | 19:24 19:25 | 19:24*19:25* | RT*RT* | 0 |
BEAWAR (BER) 52 km (day 1) | 19:31 19:36 | 19:31*19:36* | RT*RT* | 1 |
AMARPURA (APA) 58 km (day 1) | 19:48 19:49 | 19:48*19:49* | RT*RT* | 1 |
SENDRA (SEU) 66 km (day 1) | 19:57 19:58 | 19:57*19:58* | RT*RT* | 0 |
BAR (BAR) 75 km (day 1) | 20:08 20:09 | 20:08*20:09* | RT*RT* | 1 |
HARIPUR (HP) 86 km (day 1) | 20:19 20:20 | 20:19*20:20* | RT*RT* | 0 |
GURIYA (GRI) 94 km (day 1) | 20:27 20:28 | 20:27*20:28* | RT*RT* | 1 |
CHANDAWAL (CNL) 104 km (day 1) | 20:52 20:53 | 20:52*20:53* | RT*RT* | 1 |
BAGRI NAGAR (BQN) 114 km (day 1) | 21:06 21:07 | 21:06*21:07* | RT*RT* | 1 |
SOJAT ROAD (SOD) 119 km (day 1) | 21:12 21:14 | 21:12*21:14* | RT*RT* | 1 |
DHARESHWAR (DRS) 131 km (day 1) | 21:36 21:37 | 21:36*21:37* | RT*RT* | 1 |
MARWAR JN (MJ) 140 km (day 1) | 21:55 End | 21:55*End | RT*RT | 3 |
Name of the train | Aii Mj Pass |
Train Number | 59602 |
Type of the Train | PAS |
Source Station | AJMER JN (AII) |
Destination Station | MARWAR JN (MJ) |
Total Distance Covered | 140 Km |
Travel Time | 3:40 hrs |
Number of Stations Where the Train Halts/Stops | 17 |
Scheduled Departure Time from Start Station | 18:15 |
Scheduled Arrival Time to Destination | 21:55 |
Get the live and current running status of 59602 Aii Mj Pass in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 59602 Aii Mj Pass
59602 Aii Mj Pass is the train from Indian railways that runs from AJMER JN (AII) to MARWAR JN (MJ). Find the actual arrival and departure time of the train and plan your journey accordingly.
Not Available |
---|
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
AJMER JN (AII) | Start | 18:15 | 1 | 0 |
DAURAI (DOZ) | 18:25 | 18:26 | 1 | 7 |
SARADHNA (SDH) | 18:35 | 18:36 | 1 | 16 |
MAKRERA (MKRA) | 18:44 | 18:45 | 1 | 20 |
MANGALIYAWAS (MLI) | 18:51 | 18:52 | 1 | 26 |
KHARWA (KRW) | 19:08 | 19:09 | 1 | 37 |
PIPLAJ (PPF) | 19:16 | 19:17 | 1 | 43 |
BANGURGRAM HALT (BNGM) | 19:24 | 19:25 | 1 | 47 |
BEAWAR (BER) | 19:31 | 19:36 | 1 | 52 |
AMARPURA (APA) | 19:48 | 19:49 | 1 | 58 |
SENDRA (SEU) | 19:57 | 19:58 | 1 | 66 |
BAR (BAR) | 20:08 | 20:09 | 1 | 75 |
HARIPUR (HP) | 20:19 | 20:20 | 1 | 86 |
GURIYA (GRI) | 20:27 | 20:28 | 1 | 94 |
CHANDAWAL (CNL) | 20:52 | 20:53 | 1 | 104 |
BAGRI NAGAR (BQN) | 21:06 | 21:07 | 1 | 114 |
SOJAT ROAD (SOD) | 21:12 | 21:14 | 1 | 119 |
DHARESHWAR (DRS) | 21:36 | 21:37 | 1 | 131 |
MARWAR JN (MJ) | 21:55 | End | 1 | 140 |