Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
ARSIKERE JN (ASK) 0 km (day 1) | Start 17:30 | Start17:30* | RTRT* | 0 |
HABANGHATA (HHT) 11 km (day 1) | 17:42 17:43 | 17:42*17:43* | RT*RT* | 0 |
BAGESHAPURA (BGPA) 26 km (day 1) | 17:59 18:00 | 17:59*18:00* | RT*RT* | 0 |
HASSAN (HAS) 47 km (day 1) | 18:18 18:20 | 18:18*18:20* | RT*RT* | 0 |
MAVINKERE (MVC) 68 km (day 1) | 18:41 18:42 | 18:41*18:42* | RT*RT* | 0 |
HOLE NARSIPUR (HLN) 79 km (day 1) | 18:53 18:55 | 18:53*18:55* | RT*RT* | 0 |
ANNECHAKANAHALI (ANC) 88 km (day 1) | 19:04 19:05 | 19:04*19:05* | RT*RT* | 0 |
SRAVANUR (SRVN) 92 km (day 1) | 19:07 19:08 | 19:07*19:08* | RT*RT* | 0 |
MANDAGERE (MGF) 98 km (day 1) | 19:19 19:20 | 19:19*19:20* | RT*RT* | 0 |
BIRAHALLI (BRBL) 106 km (day 1) | 19:27 19:28 | 19:27*19:28* | RT*RT* | 0 |
AKKIHEBBAIU (AKK) 111 km (day 1) | 19:34 19:35 | 19:34*19:35* | RT*RT* | 0 |
HOSA AGRAHARA (HAH) 117 km (day 1) | 19:44 19:45 | 19:44*19:45* | RT*RT* | 0 |
ARJUNAHALLI (ARNH) 122 km (day 1) | 19:50 19:51 | 19:50*19:51* | RT*RT* | 0 |
HAMPAPURA (HPA) 128 km (day 1) | 19:56 19:57 | 19:56*19:57* | RT*RT* | 0 |
KRISHNARAJNAGAR (KRNR) 133 km (day 1) | 20:03 20:05 | 20:03*20:05* | RT*RT* | 0 |
DORNAHALLI (DOY) 137 km (day 1) | 20:09 20:10 | 20:09*20:10* | RT*RT* | 0 |
SAGARKATTE (STE) 143 km (day 1) | 20:24 20:25 | 20:24*20:25* | RT*RT* | 0 |
KALLUR YEDAHLI (KLYH) 147 km (day 1) | 20:29 20:30 | 20:29*20:30* | RT*RT* | 0 |
KRISHNARAJASGRA (KJS) 154 km (day 1) | 20:35 20:36 | 20:35*20:36* | RT*RT* | 0 |
BELAGULA (BLGA) 157 km (day 1) | 20:49 20:50 | 20:49*20:50* | RT*RT* | 0 |
MYSURU JN (MYS) 167 km (day 1) | 21:30 End | 21:30*End | RT*RT | 0 |
Name of the train | Ask-mys Pass |
Train Number | 56265 |
Type of the Train | PAS |
Source Station | ARSIKERE JN (ASK) |
Destination Station | MYSURU JN (MYS) |
Total Distance Covered | 167 Km |
Travel Time | 4:0 hrs |
Number of Stations Where the Train Halts/Stops | 19 |
Scheduled Departure Time from Start Station | 17:30 |
Scheduled Arrival Time to Destination | 21:30 |
Get the live and current running status of 56265 Ask-mys Pass in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 56265 Ask-mys Pass
56265 Ask-mys Pass is the train from Indian railways that runs from ARSIKERE JN (ASK) to MYSURU JN (MYS). Find the actual arrival and departure time of the train and plan your journey accordingly.
Not Available |
---|
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
ARSIKERE JN (ASK) | Start | 17:30 | 1 | 0 |
HABANGHATA (HHT) | 17:42 | 17:43 | 1 | 11 |
BAGESHAPURA (BGPA) | 17:59 | 18:00 | 1 | 26 |
HASSAN (HAS) | 18:18 | 18:20 | 1 | 47 |
MAVINKERE (MVC) | 18:41 | 18:42 | 1 | 68 |
HOLE NARSIPUR (HLN) | 18:53 | 18:55 | 1 | 79 |
ANNECHAKANAHALI (ANC) | 19:04 | 19:05 | 1 | 88 |
SRAVANUR (SRVN) | 19:07 | 19:08 | 1 | 92 |
MANDAGERE (MGF) | 19:19 | 19:20 | 1 | 98 |
BIRAHALLI (BRBL) | 19:27 | 19:28 | 1 | 106 |
AKKIHEBBAIU (AKK) | 19:34 | 19:35 | 1 | 111 |
HOSA AGRAHARA (HAH) | 19:44 | 19:45 | 1 | 117 |
ARJUNAHALLI (ARNH) | 19:50 | 19:51 | 1 | 122 |
HAMPAPURA (HPA) | 19:56 | 19:57 | 1 | 128 |
KRISHNARAJNAGAR (KRNR) | 20:03 | 20:05 | 1 | 133 |
DORNAHALLI (DOY) | 20:09 | 20:10 | 1 | 137 |
SAGARKATTE (STE) | 20:24 | 20:25 | 1 | 143 |
KALLUR YEDAHLI (KLYH) | 20:29 | 20:30 | 1 | 147 |
KRISHNARAJASGRA (KJS) | 20:35 | 20:36 | 1 | 154 |
BELAGULA (BLGA) | 20:49 | 20:50 | 1 | 157 |
MYSURU JN (MYS) | 21:30 | End | 1 | 167 |