Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
BARHAJ BAZAR (BHJ) 0 km (day 1) | Start 17:20 | Start17:20* | RTRT* | 0 |
SISAI GULABRAI HALT (SSGR) 4 km (day 1) | 17:28 17:29 | 17:28*17:29* | RT*RT* | 0 |
SATRAON (STZ) 9 km (day 1) | 17:37 17:38 | 17:37*17:38* | RT*RT* | 0 |
DEORAHA BABA RD (DRBR) 14 km (day 1) | 17:47 17:48 | 17:47*17:48* | RT*RT* | 0 |
SALEMPUR JN (SRU) 20 km (day 1) | 18:15 End | 18:15*End | RT*RT | 0 |
Name of the train | Bhj-sru Passenger |
Train Number | 55146 |
Type of the Train | PAS |
Source Station | BARHAJ BAZAR (BHJ) |
Destination Station | SALEMPUR JN (SRU) |
Total Distance Covered | 20 Km |
Travel Time | 55 min |
Number of Stations Where the Train Halts/Stops | 3 |
Scheduled Departure Time from Start Station | 17:20 |
Scheduled Arrival Time to Destination | 18:15 |
Get the live and current running status of 55146 Bhj-sru Passenger in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 55146 Bhj-sru Passenger
55146 Bhj-sru Passenger is the train from Indian railways that runs from BARHAJ BAZAR (BHJ) to SALEMPUR JN (SRU). Find the actual arrival and departure time of the train and plan your journey accordingly.
Not Available |
---|
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
BARHAJ BAZAR (BHJ) | Start | 17:20 | 1 | 0 |
SISAI GULABRAI HALT (SSGR) | 17:28 | 17:29 | 1 | 4 |
SATRAON (STZ) | 17:37 | 17:38 | 1 | 9 |
DEORAHA BABA RD (DRBR) | 17:47 | 17:48 | 1 | 14 |
SALEMPUR JN (SRU) | 18:15 | End | 1 | 20 |