Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
ALWAR (AWR) 0 km (day 1) | Start 14:00 | Start14:00* | RTRT* | 0 |
GAZIKA (GZKA) 7 km (day 1) | 14:08 14:09 | 14:08*14:09* | RT*RT* | 0 |
OOTWAR (OTD) 15 km (day 1) | 14:17 14:18 | 14:17*14:18* | RT*RT* | 0 |
RAMGARH (RAH) 26 km (day 1) | 14:28 14:29 | 14:28*14:29* | RT*RT* | 0 |
JADOLI KA BAS (JBS) 34 km (day 1) | 14:37 14:38 | 14:37*14:38* | RT*RT* | 0 |
GOVIND GARH (GVH) 46 km (day 1) | 14:49 14:50 | 14:49*14:50* | RT*RT* | 0 |
JHAREDA (JREA) 51 km (day 1) | 15:04 15:05 | 15:04*15:05* | RT*RT* | 0 |
BRIJ NAGAR (BINR) 58 km (day 1) | 15:12 15:13 | 15:12*15:13* | RT*RT* | 0 |
BEDHAM (BEDM) 70 km (day 1) | 15:25 15:26 | 15:25*15:26* | RT*RT* | 0 |
DEEG (DEEG) 82 km (day 1) | 15:37 15:38 | 15:37*15:38* | RT*RT* | 0 |
BEHAJ (BEHJ) 88 km (day 1) | 15:46 15:47 | 15:46*15:47* | RT*RT* | 0 |
GOVERDHAN (GDO) 97 km (day 1) | 15:56 15:57 | 15:56*15:57* | RT*RT* | 0 |
RADHAKUND (RAKD) 104 km (day 1) | 16:05 16:06 | 16:05*16:06* | RT*RT* | 0 |
MORA (MROA) 112 km (day 1) | 16:14 16:15 | 16:14*16:15* | RT*RT* | 0 |
BHUTESHWAR (BTSR) 121 km (day 1) | 16:24 16:25 | 16:24*16:25* | RT*RT* | 0 |
MATHURA JN (MTJ) 123 km (day 1) | 16:55 End | 16:55*End | RT*RT | 5 |
Name of the train | Mtj-awr Pass |
Train Number | 51972 |
Type of the Train | PAS |
Source Station | ALWAR (AWR) |
Destination Station | MATHURA JN (MTJ) |
Total Distance Covered | 123 Km |
Number of Stations Where the Train Halts/Stops | 14 |
Scheduled Departure Time from Start Station | 14:00 |
Scheduled Arrival Time to Destination | 16:55 |
Get the live and current running status of 51972 Mtj-awr Pass in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 51972 Mtj-awr Pass
51972 Mtj-awr Pass is the train from Indian railways that runs from ALWAR (AWR) to MATHURA JN (MTJ). Find the actual arrival and departure time of the train and plan your journey accordingly.
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
ALWAR (AWR) | Start | 14:00 | 1 | 0 |
GAZIKA (GZKA) | 14:08 | 14:09 | 1 | 7 |
OOTWAR (OTD) | 14:17 | 14:18 | 1 | 15 |
RAMGARH (RAH) | 14:28 | 14:29 | 1 | 26 |
JADOLI KA BAS (JBS) | 14:37 | 14:38 | 1 | 34 |
GOVIND GARH (GVH) | 14:49 | 14:50 | 1 | 46 |
JHAREDA (JREA) | 15:04 | 15:05 | 1 | 51 |
BRIJ NAGAR (BINR) | 15:12 | 15:13 | 1 | 58 |
BEDHAM (BEDM) | 15:25 | 15:26 | 1 | 70 |
DEEG (DEEG) | 15:37 | 15:38 | 1 | 82 |
BEHAJ (BEHJ) | 15:46 | 15:47 | 1 | 88 |
GOVERDHAN (GDO) | 15:56 | 15:57 | 1 | 97 |
RADHAKUND (RAKD) | 16:05 | 16:06 | 1 | 104 |
MORA (MROA) | 16:14 | 16:15 | 1 | 112 |
BHUTESHWAR (BTSR) | 16:24 | 16:25 | 1 | 121 |
MATHURA JN (MTJ) | 16:55 | End | 1 | 123 |