Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
Korba 0 km (day 1) | Start 19:40 | Source*21:55 | RT*2:15 hrs | 0 |
Champa 0 km (day 1) | 20:19 20:21 | 23:1523:20 | 2:56 hrs2:59 hrs | 0 |
Naila 0 km (day 1) | 20:30 20:32 | 23:3423:36 | 3:4 hrs3:4 hrs | 0 |
Akaltara 0 km (day 1) | 20:47 20:49 | 23:5423:56 | 3:7 hrs3:7 hrs | 0 |
Bilaspur Jn 0 km (day 1) | 21:30 21:35 | 00:3000:45 | 3:0 hrs3:10 hrs | 0 |
Bhatapara 0 km (day 1) | 22:13 22:15 | 01:3201:34 | 3:19 hrs3:19 hrs | 0 |
Raipur Jn 0 km (day 1) | 23:10 23:15 | 02:2602:33 | 3:16 hrs3:18 hrs | 0 |
Durg 0 km (day 2) | 00:05 00:10 | UA*03:20 | 3:7 hrs*3:10 hrs | 0 |
Raj Nandgaon 0 km (day 2) | 00:32 00:34 | 04:0504:07 | 3:33 hrs3:33 hrs | 0 |
Dongargarh 0 km (day 2) | 00:57 00:59 | 04:3604:39 | 3:39 hrs3:40 hrs | 0 |
Gondia Jn 0 km (day 2) | 02:09 02:11 | 06:3606:40 | 4:27 hrs4:29 hrs | 0 |
Tumsar Road 0 km (day 2) | 02:47 02:49 | 07:3707:39 | 4:50 hrs4:50 hrs | 0 |
Bhandara Road 0 km (day 2) | 03:03 03:05 | 08:0408:05 | 5:1 hrs5:0 hrs | 0 |
Nagpur 0 km (day 2) | 04:25 04:30 | 09:0209:19 | 4:37 hrs4:49 hrs | 0 |
Sevagram 0 km (day 2) | 05:28 05:30 | 10:3811:04 | 5:10 hrs5:34 hrs | 0 |
Chandrapur 0 km (day 2) | 06:58 07:00 | 13:0013:04 | 6:2 hrs6:4 hrs | 0 |
Balharshah 0 km (day 2) | 08:45 08:50 | 13:2513:30 | 4:40 hrs4:40 hrs | 0 |
Sirpur Kagaznagar 0 km (day 2) | 09:34 09:35 | 14:4714:50 | 5:13 hrs5:15 hrs | 0 |
Belampalli 0 km (day 2) | 10:09 10:10 | 15:20UA* | 5:11 hrs5:11 hrs* | 0 |
Manchiryal 0 km (day 2) | 10:24 10:25 | 15:4415:45 | 5:20 hrs5:20 hrs | 0 |
Ramgundam 0 km (day 2) | 10:37 10:38 | 15:5916:02 | 5:22 hrs5:24 hrs | 0 |
Warangal 0 km (day 2) | 11:58 12:00 | 17:4117:46 | 5:43 hrs5:46 hrs | 0 |
Khammam 0 km (day 2) | 13:14 13:15 | 19:2719:28 | 6:13 hrs6:13 hrs | 0 |
Vijayawada Jn 0 km (day 2) | 15:30 15:40 | 21:04*21:09* | 5:34 hrs*5:29 hrs* | 0 |
Tenali Jn 0 km (day 2) | 16:08 16:10 | 21:35*21:36* | 5:27 hrs*5:26 hrs* | 0 |
Chirala 0 km (day 2) | 16:58 17:00 | 22:18*22:19* | 5:20 hrs*5:19 hrs* | 0 |
Ongole 0 km (day 2) | 17:43 17:45 | 22:55*22:56* | 5:12 hrs*5:11 hrs* | 0 |
Nellore 0 km (day 2) | 19:03 19:05 | 00:05*00:06* | 5:2 hrs*5:1 hrs* | 0 |
Gudur Jn 0 km (day 2) | 19:58 20:00 | 00:41*00:42* | 4:43 hrs*4:42 hrs* | 0 |
Chennai Central 0 km (day 2) | 22:50 23:15 | 02:41*02:46* | 3:51 hrs*3:31 hrs* | 0 |
Katpadi Jn 0 km (day 3) | 01:05 01:10 | 04:19*04:20* | 3:14 hrs*3:10 hrs* | 0 |
Jolarpettai 0 km (day 3) | 02:23 02:25 | 05:14*05:15* | 2:51 hrs*2:50 hrs* | 0 |
Salem Jn 0 km (day 3) | 03:52 03:55 | 06:32*06:33* | 2:40 hrs*2:38 hrs* | 0 |
Erode Jn 0 km (day 3) | 04:55 05:00 | 07:23*07:24* | 2:28 hrs*2:24 hrs* | 0 |
Tiruppur 0 km (day 3) | 05:43 05:45 | 08:06*08:07* | 2:23 hrs*2:22 hrs* | 0 |
Coimbatore Jn 0 km (day 3) | 06:47 06:50 | 08:53*08:54* | 2:6 hrs*2:4 hrs* | 0 |
Palakkad 0 km (day 3) | 07:55 08:00 | 09:52*09:53* | 1:57 hrs*1:53 hrs* | 0 |
Ottappalam 0 km (day 3) | 08:24 08:25 | 10:12*10:13* | 1:48 hrs*1:48 hrs* | 0 |
Wadakancheri 0 km (day 3) | 08:59 09:00 | 10:39*10:40* | 1:40 hrs*1:40 hrs* | 0 |
Thrisur 0 km (day 3) | 09:17 09:20 | 10:57*10:58* | 1:40 hrs*1:38 hrs* | 0 |
Irinjalakuda 0 km (day 3) | 09:42 09:43 | 11:19*11:20* | 1:37 hrs*1:37 hrs* | 0 |
Chalakudi 0 km (day 3) | 09:50 09:51 | 11:26*11:27* | 1:36 hrs*1:36 hrs* | 0 |
Angamali 0 km (day 3) | 10:07 10:08 | 11:43*11:44* | 1:36 hrs*1:36 hrs* | 0 |
Aluva 0 km (day 3) | 10:20 10:22 | 11:56*11:57* | 1:36 hrs*1:35 hrs* | 0 |
Ernakulam Town 0 km (day 3) | 10:45 10:50 | 12:11*12:12* | 1:26 hrs*1:22 hrs* | 0 |
Triupunittura 0 km (day 3) | 11:09 11:10 | 12:22*12:23* | 1:13 hrs*1:13 hrs* | 0 |
Kottayam 0 km (day 3) | 12:00 12:03 | 13:09*13:10* | 1:9 hrs*1:7 hrs* | 0 |
Tiruvalla 0 km (day 3) | 12:33 12:34 | 13:40*13:41* | 1:7 hrs*1:7 hrs* | 0 |
Chengannur 0 km (day 3) | 12:43 12:45 | 13:50*13:51* | 1:7 hrs*1:6 hrs* | 0 |
Mavelikara 0 km (day 3) | 12:56 12:57 | 14:02*14:03* | 1:6 hrs*1:6 hrs* | 0 |
Kayankulam Jn 0 km (day 3) | 13:06 13:08 | 14:04*14:05* | 58 min*57 min* | 0 |
Kollam Jn 0 km (day 3) | 13:47 13:50 | 14:35*14:36* | 48 min*46 min* | 0 |
Kochuveli 0 km (day 3) | 15:50 | 16:11*Destination* | 21 min*RT* | 0 |
Name of the train | Krba Kcvl Exp |
Train Number | 22647 |
Source Station | KORBA (KRBA - Korba) |
Destination Station | KOCHUVELI (KCVL - Thiruvananthapuram) |
Total Distance Covered | 2511 Km |
Travel Time | 44:10 hrs |
Get the live and current running status of 22647 Krba Kcvl Exp in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 22647 Krba Kcvl Exp
22647 Krba Kcvl Exp is the train from Indian railways that runs from KORBA (KRBA) to KOCHUVELI (KCVL). Find the actual arrival and departure time of the train and plan your journey accordingly.
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
Korba | Start | 19:40 | 1 | 0 |
Champa | 20:19 | 20:21 | 1 | 40 |
Naila | 20:30 | 20:32 | 1 | 51 |
Akaltara | 20:47 | 20:49 | 1 | 66 |
Gatora | 21:20 | 21:20 | 1 | 84 |
Bilaspur Jn | 21:30 | 21:35 | 1 | 93 |
Bhatapara | 22:13 | 22:15 | 1 | 139 |
Tilda | 22:52 | 22:52 | 1 | 162 |
Raipur Jn | 23:10 | 23:15 | 1 | 203 |
Durg | 00:05 | 00:10 | 2 | 240 |
Raj Nandgaon | 00:32 | 00:34 | 2 | 271 |
Dongargarh | 00:57 | 00:59 | 2 | 302 |
Gondia Jn | 02:09 | 02:11 | 2 | 375 |
Tumsar Road | 02:47 | 02:49 | 2 | 425 |
Bhandara Road | 03:03 | 03:05 | 2 | 443 |
Nagpur | 04:25 | 04:30 | 2 | 505 |
Sevagram | 05:28 | 05:30 | 2 | 581 |
Tadali | 12:47 | 12:47 | 1 | 683 |
Chandrapur | 06:58 | 07:00 | 2 | 702 |
Balharshah | 08:45 | 08:50 | 2 | 716 |
Sirpur Kagaznagar | 09:34 | 09:35 | 2 | 786 |
Belampalli | 10:09 | 10:10 | 2 | 824 |
Manchiryal | 10:24 | 10:25 | 2 | 844 |
Ramgundam | 10:37 | 10:38 | 2 | 858 |
Warangal | 11:58 | 12:00 | 2 | 959 |
Khammam | 13:14 | 13:15 | 2 | 1066 |
Madhira | 04:16 | 04:16 | 1 | 1107 |
Vijayawada Jn | 15:30 | 15:40 | 2 | 1166 |
Kolakalur | 02:14 | 02:14 | 1 | 1186 |
Tenali Jn | 16:08 | 16:10 | 2 | 1197 |
Bapatla | 01:26 | 01:26 | 1 | 1235 |
Stuartpuram | 01:20 | 01:20 | 1 | 1242 |
Chirala | 16:58 | 17:00 | 2 | 1255 |
Vetapalemu | 01:02 | 01:02 | 1 | 1258 |
Ongole | 17:43 | 17:45 | 2 | 1304 |
Nellore | 19:03 | 19:05 | 2 | 1420 |
Gudur Jn | 19:58 | 20:00 | 2 | 1459 |
Basin Bridge Jn | 23:03 | 23:03 | 1 | 1594 |
Chennai Central | 22:50 | 23:15 | 2 | 1596 |
Katpadi Jn | 01:05 | 01:10 | 3 | 1725 |
Jolarpettai | 02:23 | 02:25 | 3 | 1809 |
Salem Jn | 03:52 | 03:55 | 3 | 1929 |
Neykkarapatti | 15:55 | 15:55 | 1 | 1934 |
Erode Jn | 04:55 | 05:00 | 3 | 1992 |
Tiruppur | 05:43 | 05:45 | 3 | 2042 |
Coimbatore Jn | 06:47 | 06:50 | 3 | 2092 |
Chullimada | 11:58 | 11:58 | 1 | 2121 |
Palakkad | 07:55 | 08:00 | 3 | 2147 |
Ottappalam | 08:24 | 08:25 | 3 | 2178 |
Mannanur | 10:47 | 10:47 | 1 | 2181 |
Wadakancheri | 08:59 | 09:00 | 3 | 2207 |
Thrisur | 09:17 | 09:20 | 3 | 2224 |
Irinjalakuda | 09:42 | 09:43 | 3 | 2248 |
Chalakudi | 09:50 | 09:51 | 3 | 2254 |
Angamali | 10:07 | 10:08 | 3 | 2269 |
Aluva | 10:20 | 10:22 | 3 | 2278 |
Ernakulam Town | 10:45 | 10:50 | 3 | 2295 |
Triupunittura | 11:09 | 11:10 | 3 | 2307 |
Ettumanur | 07:02 | 07:02 | 1 | 2339 |
Kottayam | 12:00 | 12:03 | 3 | 2357 |
Tiruvalla | 12:33 | 12:34 | 3 | 2383 |
Chengannur | 12:43 | 12:45 | 3 | 2392 |
Mavelikara | 12:56 | 12:57 | 3 | 2404 |
Kayankulam Jn | 13:06 | 13:08 | 3 | 2412 |
Kollam Jn | 13:47 | 13:50 | 3 | 2453 |
Kochuveli | 15:50 | End | 3 | 2511 |