Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
Ernakulam Jn 0 km (day 1) | Start 17:20 | Source*17:20 | RT*RT | 0 |
Aluva 0 km (day 1) | 17:40 17:42 | 17:4417:47 | 4 min5 min | 0 |
Thrisur 0 km (day 1) | 18:30 18:33 | 18:4518:48 | 15 min15 min | 0 |
Palakkad 0 km (day 1) | 19:52 19:55 | 20:0320:07 | 11 min12 min | 0 |
Coimbatore Jn 206 km (day 1) | 21:27 21:30 | 21:2621:35 | RT5 min | 0 |
Tiruppur 0 km (day 1) | 22:13 22:15 | 22:1522:18 | 2 min3 min | 0 |
Erode Jn 0 km (day 1) | 23:00 23:05 | 22:5523:05 | RTRT | 0 |
Salem Jn 0 km (day 2) | 00:02 00:05 | 00:0700:14 | 5 min9 min | 0 |
Jolarpettai 0 km (day 2) | 01:53 01:55 | 01:5601:59 | 3 min4 min | 0 |
Katpadi Jn 0 km (day 2) | 03:10 03:35 | 03:1203:41 | 2 min6 min | 0 |
Perambur 0 km (day 2) | 05:25 05:30 | 05:3905:42 | 14 min12 min | 0 |
Ongole 0 km (day 2) | 10:23 10:25 | 10:23*10:25* | RT*RT* | 0 |
Vijayawada Jn 0 km (day 2) | 12:40 12:50 | 12:40*12:50* | RT*RT* | 0 |
Rajamundry 0 km (day 2) | 14:58 15:00 | 14:58*15:00* | RT*RT* | 0 |
Vishakapatnam 1476 km (day 2) | 19:00 19:20 | 19:00*19:20* | RT*RT* | 0 |
Vizianagram Jn 0 km (day 2) | 20:10 20:15 | 20:10*20:15* | RT*RT* | 0 |
Srikakulam Road 0 km (day 2) | 21:08 21:10 | 21:08*21:10* | RT*RT* | 0 |
Palasa 0 km (day 2) | 22:23 22:25 | 22:23*22:25* | RT*RT* | 0 |
Brahmapur 0 km (day 2) | 23:25 23:30 | 23:25*23:30* | RT*RT* | 0 |
Balugaon 0 km (day 3) | 00:27 00:29 | 00:27*00:29* | RT*RT* | 0 |
Khurda Road Jn 0 km (day 3) | 01:25 01:35 | 01:25*01:35* | RT*RT* | 0 |
Bhubaneswar 0 km (day 3) | 02:00 02:05 | 02:00*02:05* | RT*RT* | 0 |
Cuttack 0 km (day 3) | 02:35 02:40 | 02:35*02:40* | RT*RT* | 0 |
Jajpur Keonjhar Road 0 km (day 3) | 03:29 03:31 | 03:29*03:31* | RT*RT* | 0 |
Bhadrakh 0 km (day 3) | 04:38 04:40 | 04:38*04:40* | RT*RT* | 0 |
Balasore 0 km (day 3) | 05:21 05:23 | 05:21*05:23* | RT*RT* | 0 |
Jaleswar 0 km (day 3) | 05:58 06:00 | 05:58*06:00* | RT*RT* | 0 |
Hijilli 0 km (day 3) | 06:50 07:00 | 06:50*07:00* | RT*RT* | 0 |
Midnapore 0 km (day 3) | 08:08 08:10 | 08:08*08:10* | RT*RT* | 0 |
Bishnupur 0 km (day 3) | 09:03 09:05 | 09:03*09:05* | RT*RT* | 0 |
Bankura 0 km (day 3) | 09:30 09:35 | 09:30*09:35* | RT*RT* | 0 |
Adra Jn 0 km (day 3) | 11:15 11:20 | 11:15*11:20* | RT*RT* | 0 |
Asansol Jn 0 km (day 3) | 13:00 13:20 | 13:00*13:20* | RT*RT* | 0 |
Chittaranjan 0 km (day 3) | 13:41 13:43 | 13:41*13:43* | RT*RT* | 0 |
Madhupur Jn 0 km (day 3) | 14:22 14:24 | 14:22*14:24* | RT*RT* | 0 |
Jasidih Jn 0 km (day 3) | 14:49 14:51 | 14:49*14:51* | RT*RT* | 0 |
Jhajha 0 km (day 3) | 16:25 16:30 | 16:25*16:30* | RT*RT* | 0 |
Kiul Jn 0 km (day 3) | 17:09 17:11 | 17:09*17:11* | RT*RT* | 0 |
Mokameh Jn 0 km (day 3) | 17:37 17:39 | 17:37*17:39* | RT*RT* | 0 |
Bakhtiyarpur Jn 0 km (day 3) | 18:10 18:12 | 18:10*18:12* | RT*RT* | 0 |
Patna Saheb 0 km (day 3) | 19:15 19:20 | 19:15*19:20* | RT*RT* | 0 |
Rajendra Nagar Bihar 0 km (day 3) | 19:30 19:32 | 19:30*19:32* | RT*RT* | 0 |
Patna Jn 0 km (day 3) | 20:00 | 20:00*Destination* | RT*RT* | 0 |
Name of the train | Patna Express |
Train Number | 22643 |
Source Station | ERNAKULAM JN (ERS - Ernakulum) |
Destination Station | PATNA JN (PNBE - Patna) |
Total Distance Covered | 2787 Km |
Travel Time | 50:40 hrs |
Get the live and current running status of 22643 Patna Express in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 22643 Patna Express
22643 Patna Express is the train from Indian railways that runs from ERNAKULAM JN (ERS) to PATNA JN (PNBE). Find the actual arrival and departure time of the train and plan your journey accordingly.
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
Ernakulam Jn | Start | 17:20 | 1 | 0 |
Aluva | 17:40 | 17:42 | 1 | 20 |
Thrisur | 18:30 | 18:33 | 1 | 75 |
Shoranur B Cabin | 19:05 | 19:05 | 2 | 106 |
Shoranur A Cabin | 19:06 | 19:06 | 2 | 107 |
Palakkad | 19:52 | 19:55 | 1 | 152 |
Coimbatore Jn | 21:27 | 21:30 | 1 | 206 |
Tiruppur | 22:13 | 22:15 | 1 | 256 |
Erode Jn | 23:00 | 23:05 | 1 | 307 |
Salem Jn | 00:02 | 00:05 | 2 | 369 |
Jolarpettai | 01:53 | 01:55 | 2 | 489 |
Katpadi Jn | 03:10 | 03:35 | 2 | 573 |
Manur | 04:42 | 04:42 | 2 | 646 |
Perambur | 05:25 | 05:30 | 2 | 697 |
Tanguturu | 10:05 | 10:05 | 2 | 969 |
Ongole | 10:23 | 10:25 | 2 | 988 |
Chirala | 11:13 | 11:13 | 2 | 1037 |
Vijayawada Jn | 12:40 | 12:50 | 2 | 1127 |
Gannavaram | 13:07 | 13:07 | 2 | 1146 |
Vatlur | 13:34 | 13:34 | 2 | 1177 |
Denduluru | 13:50 | 13:50 | 2 | 1195 |
Chebrol | 14:10 | 14:10 | 2 | 1219 |
Rajamundry | 14:58 | 15:00 | 2 | 1276 |
Chandrampalem | 16:09 | 16:09 | 2 | 1332 |
Vishakapatnam | 19:00 | 19:20 | 2 | 1476 |
Vizianagram Jn | 20:10 | 20:15 | 2 | 1537 |
Srikakulam Road | 21:08 | 21:10 | 2 | 1606 |
Palasa | 22:23 | 22:25 | 2 | 1679 |
Brahmapur | 23:25 | 23:30 | 2 | 1753 |
Balugaon | 00:27 | 00:29 | 3 | 1829 |
Khurda Road Jn | 01:25 | 01:35 | 3 | 1900 |
Bhubaneswar | 02:00 | 02:05 | 3 | 1919 |
Cuttack | 02:35 | 02:40 | 3 | 1947 |
Jajpur Keonjhar Road | 03:29 | 03:31 | 3 | 2019 |
Bhadrakh | 04:38 | 04:40 | 3 | 2062 |
Nilgiri Road | 05:14 | 05:14 | 2 | 2115 |
Balasore | 05:21 | 05:23 | 3 | 2124 |
Jaleswar | 05:58 | 06:00 | 3 | 2172 |
Hijilli | 06:50 | 07:00 | 3 | 2236 |
Midnapore | 08:08 | 08:10 | 3 | 2259 |
Godapiasal | 08:19 | 08:19 | 2 | 2272 |
Bishnupur | 09:03 | 09:05 | 3 | 2331 |
Ramsagar | 09:09 | 09:09 | 2 | 2338 |
Bankura | 09:30 | 09:35 | 3 | 2361 |
Adra Jn | 11:15 | 11:20 | 3 | 2414 |
Asansol Jn | 13:00 | 13:20 | 3 | 2456 |
Chittaranjan | 13:41 | 13:43 | 3 | 2481 |
Madhupur Jn | 14:22 | 14:24 | 3 | 2537 |
Jasidih Jn | 14:49 | 14:51 | 3 | 2566 |
Jhajha | 16:25 | 16:30 | 3 | 2610 |
Mananpur | 16:59 | 16:59 | 2 | 2651 |
Kiul Jn | 17:09 | 17:11 | 3 | 2664 |
Mokameh Jn | 17:37 | 17:39 | 3 | 2698 |
Bakhtiyarpur Jn | 18:10 | 18:12 | 3 | 2742 |
Fatwa | 18:54 | 18:54 | 2 | 2766 |
Patna Saheb | 19:15 | 19:20 | 3 | 2777 |
Rajendra Nagar Bihar | 19:30 | 19:32 | 3 | 2785 |
Patna Jn | 20:00 | End | 3 | 2787 |