Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
BANASWADI (BAND) 0 km (day 1) | Start 13:15 | Start13:15* | RTRT* | 0 |
KRISHNARAJAPURM (KJM) 7 km (day 1) | 13:35 13:37 | 13:35*13:37* | RT*RT* | 2 |
JOLARPETTAI (JTJ) 140 km (day 1) | 16:25 16:30 | 16:25*16:30* | RT*RT* | 4 |
KATPADI JN (KPD) 223 km (day 1) | 17:35 17:40 | 17:35*17:40* | RT*RT* | 2 |
RENIGUNTA JN (RU) 349 km (day 1) | 20:05 20:15 | 20:05*20:15* | RT*RT* | 0 |
GUDUR JN (GDR) 432 km (day 1) | 21:33 21:35 | 21:33*21:35* | RT*RT* | 0 |
VIJAYAWADA JN (BZA) 725 km (day 2) | 02:45 02:55 | 02:45*02:55* | RT*RT* | 0 |
WARANGAL (WL) 932 km (day 2) | 06:00 06:02 | 06:00*06:02* | RT*RT* | 0 |
BALHARSHAH (BPQ) 1176 km (day 2) | 10:15 10:20 | 10:15*10:20* | RT*RT* | 0 |
CHANDRAPUR (CD) 1190 km (day 2) | 10:46 10:47 | 10:46*10:47* | RT*RT* | 0 |
NAGPUR (NGP) 1387 km (day 2) | 13:35 13:40 | 13:35*13:40* | RT*RT* | 1 |
BETUL (BZU) 1578 km (day 2) | 16:04 16:05 | 16:04*16:05* | RT*RT* | 0 |
ITARSI JN (ET) 1685 km (day 2) | 19:20 19:30 | 19:20*19:30* | RT*RT* | 6 |
PIPARIYA (PPI) 1752 km (day 2) | 20:10 20:12 | 20:10*20:12* | RT*RT* | 0 |
JABALPUR (JBP) 1930 km (day 2) | 23:00 23:10 | 23:00*23:10* | RT*RT* | 4 |
KATNI (KTE) 2021 km (day 3) | 00:15 00:20 | 00:15*00:20* | RT*RT* | 0 |
SATNA (STA) 2119 km (day 3) | 01:35 01:45 | 01:35*01:45* | RT*RT* | 2 |
PRAYAGRAJ CHHEOKI (PCOI) 2288 km (day 3) | 05:35 05:40 | 05:35*05:40* | RT*RT* | 0 |
PT DEEN DAYAL UPADHYAYA JN (DDU) 2432 km (day 3) | 08:53 09:08 | 08:53*09:08* | RT*RT* | 0 |
BUXAR (BXR) 2522 km (day 3) | 10:21 10:23 | 10:21*10:23* | RT*RT* | 0 |
ARA (ARA) 2590 km (day 3) | 11:16 11:18 | 11:16*11:18* | RT*RT* | 0 |
PATNA JN (PNBE) 2639 km (day 3) | 12:45 End | 12:45*End | RT*RT | 0 |
Name of the train | Band-pnbe Humsafar Exp |
Train Number | 22354 |
Type of the Train | SUF |
Source Station | BANASWADI (BAND) |
Destination Station | PATNA JN (PNBE) |
Total Distance Covered | 2639 Km |
Travel Time | 47:30 hrs |
Number of Stations Where the Train Halts/Stops | 20 |
Scheduled Departure Time from Start Station | 13:15 |
Scheduled Arrival Time to Destination | 12:45 |
Get the live and current running status of 22354 Band-pnbe Humsafar Exp in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 22354 Band-pnbe Humsafar Exp
22354 Band-pnbe Humsafar Exp is the train from Indian railways that runs from BANASWADI (BAND) to PATNA JN (PNBE). Find the actual arrival and departure time of the train and plan your journey accordingly.
Base Fare | Rs. 2462 |
---|---|
Reservation Charges | Rs. 40 |
Superfast Charges | Rs. 45 |
Service Tax | Rs. 128 |
Total | Rs. 2675 |
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
BANASWADI (BAND) | Start | 13:15 | 1 | 0 |
KRISHNARAJAPURM (KJM) | 13:35 | 13:37 | 1 | 7 |
JOLARPETTAI (JTJ) | 16:25 | 16:30 | 1 | 140 |
KATPADI JN (KPD) | 17:35 | 17:40 | 1 | 223 |
RENIGUNTA JN (RU) | 20:05 | 20:15 | 1 | 349 |
GUDUR JN (GDR) | 21:33 | 21:35 | 1 | 432 |
VIJAYAWADA JN (BZA) | 02:45 | 02:55 | 2 | 725 |
WARANGAL (WL) | 06:00 | 06:02 | 2 | 932 |
BALHARSHAH (BPQ) | 10:15 | 10:20 | 2 | 1176 |
CHANDRAPUR (CD) | 10:46 | 10:47 | 2 | 1190 |
NAGPUR (NGP) | 13:35 | 13:40 | 2 | 1387 |
BETUL (BZU) | 16:04 | 16:05 | 2 | 1578 |
ITARSI JN (ET) | 19:20 | 19:30 | 2 | 1685 |
PIPARIYA (PPI) | 20:10 | 20:12 | 2 | 1752 |
JABALPUR (JBP) | 23:00 | 23:10 | 2 | 1930 |
KATNI (KTE) | 00:15 | 00:20 | 3 | 2021 |
SATNA (STA) | 01:35 | 01:45 | 3 | 2119 |
PRAYAGRAJ CHHEOKI (PCOI) | 05:35 | 05:40 | 3 | 2288 |
PT DEEN DAYAL UPADHYAYA JN (DDU) | 08:53 | 09:08 | 3 | 2432 |
BUXAR (BXR) | 10:21 | 10:23 | 3 | 2522 |
ARA (ARA) | 11:16 | 11:18 | 3 | 2590 |
PATNA JN (PNBE) | 12:45 | End | 3 | 2639 |