Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
Tuticorin 0 km (day 1) | Start 22:35 | Source*22:35 | RT*RT | 0 |
Kovilpatti 0 km (day 1) | 23:33 23:35 | 23:4623:48 | 13 min13 min | 0 |
Satur 0 km (day 1) | 23:53 23:55 | 00:0400:06 | 11 min11 min | 0 |
Virudunagar Jn 0 km (day 2) | 00:18 00:20 | 00:2600:28 | 8 min8 min | 0 |
Madurai Jn 0 km (day 2) | 02:25 02:30 | 02:2502:32 | RT2 min | 0 |
Dindigul Jn 0 km (day 2) | 03:25 03:30 | 03:2603:31 | 1 min1 min | 0 |
Karur Jn 0 km (day 2) | 04:58 05:00 | 04:3905:01 | RT1 min | 0 |
Erode Jn 0 km (day 2) | 06:25 06:35 | 06:2906:51 | 4 min16 min | 0 |
Salem Jn 0 km (day 2) | 07:22 07:25 | 07:5307:59 | 31 min34 min | 0 |
Bangarapet 0 km (day 2) | 10:30 10:35 | 11:1211:19 | 42 min44 min | 0 |
Krishnarajapuram 0 km (day 2) | 11:30 11:32 | 12:2112:26 | 51 min54 min | 0 |
Yelhanka Jn 0 km (day 2) | 12:03 12:05 | 13:1313:20 | 1:10 hrs1:15 hrs | 0 |
Hindupur 0 km (day 2) | 13:19 13:20 | 14:3414:36 | 1:15 hrs1:16 hrs | 0 |
Dharmavaram Jn 0 km (day 2) | 14:50 14:55 | 15:4116:05 | 51 min1:10 hrs | 0 |
Anantapur 0 km (day 2) | 15:28 15:30 | 16:3416:37 | 1:6 hrs1:7 hrs | 0 |
Guntakal Jn 0 km (day 2) | 16:45 16:50 | 17:4317:55 | 58 min1:5 hrs | 0 |
Adoni 0 km (day 2) | 17:39 17:40 | 18:4018:43 | 1:1 hrs1:3 hrs | 0 |
Manthralayam Rd 0 km (day 2) | 18:09 18:10 | 19:1419:16 | 1:5 hrs1:6 hrs | 0 |
Raichur 0 km (day 2) | 18:48 18:50 | 19:4919:53 | 1:1 hrs1:3 hrs | 0 |
Wadi 0 km (day 2) | 21:10 21:15 | 21:4221:49 | 32 min34 min | 0 |
Kalaburagi Junction 0 km (day 2) | 21:52 21:55 | 22:4022:43 | 48 min48 min | 0 |
Solapur Jn 0 km (day 2) | 23:40 23:45 | 00:2100:30 | 41 min45 min | 0 |
Pune Jn 0 km (day 3) | 05:00 05:10 | 04:5005:11 | RT1 min | 0 |
Kalyan Jn 0 km (day 3) | 07:47 07:50 | 07:5808:00 | 11 min10 min | 0 |
Vasai Road 0 km (day 3) | 08:50 09:00 | 08:4909:01 | RT1 min | 0 |
Vapi 0 km (day 3) | 10:56 11:01 | 11:1011:13 | 14 min12 min | 0 |
Valsad 0 km (day 3) | 11:38 11:40 | 11:4211:51 | 4 min11 min | 0 |
Surat 0 km (day 3) | 14:02 14:07 | 14:0814:13 | 6 min6 min | 0 |
Bharuch Jn 0 km (day 3) | 14:50 14:52 | 14:5614:58 | 6 min6 min | 0 |
Vadodara Jn 0 km (day 3) | 15:50 16:00 | 16:0316:08 | 13 min8 min | 0 |
Anand Jn 0 km (day 3) | 16:38 16:40 | 16:4216:43 | 4 min3 min | 0 |
Nadiad Jn 0 km (day 3) | 16:55 16:57 | 16:5816:59 | 3 min2 min | 0 |
Ahmedabad Jn 0 km (day 3) | 18:10 18:25 | 18:1018:32 | RT7 min | 0 |
Viramgam Jn 0 km (day 3) | 19:25 19:27 | UA*UA* | RT*RT* | 0 |
Surendranagar 0 km (day 3) | 20:31 20:33 | 21:0521:09 | 34 min36 min | 0 |
Rajkot Jn 0 km (day 3) | 22:42 22:47 | 22:5923:08 | 17 min21 min | 0 |
Hapa 0 km (day 4) | 00:04 00:06 | 00:31*00:44* | 27 min*38 min* | 0 |
Jamnagar 0 km (day 4) | 00:26 00:31 | 00:57*01:02* | 31 min*31 min* | 0 |
Khambhaliya 0 km (day 4) | 01:19 01:21 | 01:42*01:44* | 23 min*23 min* | 0 |
Dwarka 0 km (day 4) | 02:29 02:34 | 02:50*02:55* | 21 min*21 min* | 0 |
Okha 0 km (day 4) | 03:35 | 03:22*Destination* | RT*RT* | 0 |
Name of the train | Vivek Express |
Train Number | 19567 |
Source Station | TUTICORIN (TN - Tuticorin) |
Destination Station | OKHA (OKHA - Okha) |
Total Distance Covered | 2735 Km |
Travel Time | 53:0 hrs |
Get the live and current running status of 19567 Vivek Express in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 19567 Vivek Express
19567 Vivek Express is the train from Indian railways that runs from TUTICORIN (TN) to OKHA (OKHA). Find the actual arrival and departure time of the train and plan your journey accordingly.
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
Tuticorin | Start | 22:35 | 1 | 0 |
Kovilpatti | 23:33 | 23:35 | 1 | 68 |
Satur | 23:53 | 23:55 | 1 | 89 |
Virudunagar Jn | 00:18 | 00:20 | 2 | 116 |
Kalligudi | 00:53 | 00:53 | 3 | 127 |
Madurai Jn | 02:25 | 02:30 | 2 | 159 |
Ambaturai | 03:15 | 03:15 | 3 | 210 |
Dindigul Jn | 03:25 | 03:30 | 2 | 225 |
Karur Jn | 04:58 | 05:00 | 2 | 299 |
Erode Jn | 06:25 | 06:35 | 2 | 365 |
Magudanchavadi | 07:06 | 07:06 | 3 | 399 |
Salem Jn | 07:22 | 07:25 | 2 | 427 |
Jolarpettai Chord Cabin | 09:19 | 09:19 | 3 | 536 |
Jolarpettai Bypass Cabin | 09:20 | 09:20 | 3 | 538 |
Tyakal | 10:47 | 10:47 | 3 | 621 |
Bangarapet | 10:30 | 10:35 | 2 | 625 |
Krishnarajapuram | 11:30 | 11:32 | 2 | 682 |
Yelhanka Jn | 12:03 | 12:05 | 2 | 697 |
Hindupur | 13:19 | 13:20 | 2 | 781 |
Dharmavaram Jn | 14:50 | 14:55 | 2 | 859 |
Anantapur | 15:28 | 15:30 | 2 | 893 |
Khadarpet | 16:09 | 16:09 | 3 | 913 |
Guntakal Jn | 16:45 | 16:50 | 2 | 961 |
Adoni | 17:39 | 17:40 | 2 | 1012 |
Manthralayam Rd | 18:09 | 18:10 | 2 | 1053 |
Raichur | 18:48 | 18:50 | 2 | 1082 |
Wadi | 21:10 | 21:15 | 2 | 1189 |
Kalaburagi Junction | 21:52 | 21:55 | 2 | 1226 |
Solapur Jn | 23:40 | 23:45 | 2 | 1339 |
Dhavalas | 01:31 | 01:31 | 3 | 1413 |
Malthan | 03:06 | 03:06 | 3 | 1491 |
Loni | 04:40 | 04:40 | 3 | 1570 |
Pune Jn | 05:00 | 05:10 | 3 | 1602 |
Kopar | 07:59 | 07:59 | 3 | 1731 |
Kalyan Jn | 07:47 | 07:50 | 3 | 1740 |
Saphale | 09:24 | 09:24 | 3 | 1791 |
Vasai Road | 08:50 | 09:00 | 3 | 1793 |
Pardi | 11:23 | 11:23 | 3 | 1903 |
Vapi | 10:56 | 11:01 | 3 | 1915 |
Valsad | 11:38 | 11:40 | 3 | 1939 |
Ancheli | 12:37 | 12:37 | 3 | 1941 |
KUDSAD | 14:22 | 14:22 | 3 | 2003 |
Surat | 14:02 | 14:07 | 3 | 2008 |
Bharuch Jn | 14:50 | 14:52 | 3 | 2067 |
Vadodara Jn | 15:50 | 16:00 | 3 | 2137 |
Utarsanda | 16:51 | 16:51 | 3 | 2161 |
Anand Jn | 16:38 | 16:40 | 3 | 2172 |
Nadiad Jn | 16:55 | 16:57 | 3 | 2191 |
Barejadi | 17:43 | 17:43 | 3 | 2195 |
Ahmedabad Jn | 18:10 | 18:25 | 3 | 2236 |
Viramgam Jn | 19:25 | 19:27 | 3 | 2302 |
Surendranagar | 20:31 | 20:33 | 3 | 2367 |
Lakhamanchi | 21:33 | 21:33 | 3 | 2397 |
Rajkot Jn | 22:42 | 22:47 | 3 | 2483 |
Hapa | 00:04 | 00:06 | 4 | 2559 |
Jamnagar | 00:26 | 00:31 | 4 | 2568 |
Khambhaliya | 01:19 | 01:21 | 4 | 2622 |
Dwarka | 02:29 | 02:34 | 4 | 2706 |
Okha | 03:35 | End | 4 | 2735 |