Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
AJMER JN (AII) 0 km (day 1) | Start 19:25 | Start00:00 | RTRT | 0 |
BHILWARA (BHL) 132 km (day 1) | 21:30 21:35 | 00:0000:00 | RTRT | 0 |
CHITTAURGARH (COR) 186 km (day 1) | 23:00 23:20 | 00:0000:00 | RTRT | 0 |
BUNDI (BUDI) 318 km (day 1) | 01:03 01:05 | 00:0000:00 | RTRT | 0 |
KOTA JN (KOTA) 355 km (day 1) | 01:55 02:15 | 00:0000:00 | RTRT | 0 |
BARAN (BAZ) 422 km (day 1) | 03:08 03:10 | 00:0000:00 | RTRT | 0 |
GUNA (GUNA) 540 km (day 1) | 05:55 06:05 | 00:0000:00 | RTRT | 0 |
ASHOK NAGAR (ASKN) 584 km (day 1) | 06:45 06:47 | 00:0000:00 | RTRT | 0 |
MUNGAOLI (MNV) 630 km (day 1) | 07:21 07:23 | 00:0000:00 | RTRT | 0 |
SAUGOR (SGO) 727 km (day 1) | 10:30 10:35 | 00:0000:00 | RTRT | 0 |
DAMOH (DMO) 804 km (day 1) | 12:00 12:02 | 00:0000:00 | RTRT | 0 |
KATNI MURWARA (KMZ) 913 km (day 1) | 14:15 14:25 | 00:0000:00 | RTRT | 0 |
SINGRAULI (SGRL) 1176 km (day 1) | 20:55 21:05 | 00:0000:00 | RTRT | 0 |
CHOPAN (CPU) 1239 km (day 1) | 22:25 22:50 | 00:0000:00 | RTRT | 0 |
GARWA ROAD (GHD) 1381 km (day 1) | 01:20 01:25 | 00:0000:00 | RTRT | 0 |
DALTONGANJ (DTO) 1414 km (day 1) | 01:56 01:59 | 00:0000:00 | RTRT | 0 |
BARWADIH JN (BRWD) 1441 km (day 1) | 02:22 02:27 | 00:0000:00 | RTRT | 0 |
LATEHAR (LTHR) 1482 km (day 1) | 03:10 03:12 | 00:0000:00 | RTRT | 0 |
TORI (TORI) 1514 km (day 1) | 03:36 03:38 | 00:0000:00 | RTRT | 0 |
BARKA KANA (BRKA) 1599 km (day 1) | 06:05 06:25 | 00:0000:00 | RTRT | 0 |
MURI (MURI) 1657 km (day 1) | 07:18 07:20 | 00:0000:00 | RTRT | 0 |
TATANAGAR JN (TATA) 1761 km (day 1) | 09:55 10:05 | 00:0000:00 | RTRT | 0 |
KHARAGPUR JN (KGP) 1899 km (day 1) | 12:07 12:17 | 00:0000:00 | RTRT | 0 |
SANTRAGACHI JN (SRC) 2007 km (day 1) | 14:05 End | 00:00End | RTRT | 0 |
Name of the train | Aii-src Exp |
Train Number | 18010 |
Type of the Train | MEX |
Source Station | AJMER JN (AII) |
Destination Station | SANTRAGACHI JN (SRC) |
Total Distance Covered | 2007 Km |
Travel Time | 42:40 hrs |
Number of Stations Where the Train Halts/Stops | 22 |
Scheduled Departure Time from Start Station | 19:25 |
Scheduled Arrival Time to Destination | 14:05 |
Get the live and current running status of 18010 Aii-src Exp in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 18010 Aii-src Exp
18010 Aii-src Exp is the train from Indian railways that runs from AJMER JN (AII) to SANTRAGACHI JN (SRC). Find the actual arrival and departure time of the train and plan your journey accordingly.
Base Fare | Rs. 2740 |
---|---|
Reservation Charges | Rs. 50 |
Service Tax | Rs. 140 |
Total | Rs. 2930 |
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
AJMER JN (AII) | Start | 19:25 | 1 | 0 |
BHILWARA (BHL) | 21:30 | 21:35 | 1 | 132 |
CHITTAURGARH (COR) | 23:00 | 23:20 | 1 | 186 |
BUNDI (BUDI) | 01:03 | 01:05 | 2 | 318 |
KOTA JN (KOTA) | 01:55 | 02:15 | 2 | 355 |
BARAN (BAZ) | 03:08 | 03:10 | 2 | 422 |
GUNA (GUNA) | 05:55 | 06:05 | 2 | 540 |
ASHOK NAGAR (ASKN) | 06:45 | 06:47 | 2 | 584 |
MUNGAOLI (MNV) | 07:21 | 07:23 | 2 | 630 |
SAUGOR (SGO) | 10:30 | 10:35 | 2 | 727 |
DAMOH (DMO) | 12:00 | 12:02 | 2 | 804 |
KATNI MURWARA (KMZ) | 14:15 | 14:25 | 2 | 913 |
SINGRAULI (SGRL) | 20:55 | 21:05 | 2 | 1176 |
CHOPAN (CPU) | 22:25 | 22:50 | 2 | 1239 |
GARWA ROAD (GHD) | 01:20 | 01:25 | 3 | 1381 |
DALTONGANJ (DTO) | 01:56 | 01:59 | 3 | 1414 |
BARWADIH JN (BRWD) | 02:22 | 02:27 | 3 | 1441 |
LATEHAR (LTHR) | 03:10 | 03:12 | 3 | 1482 |
TORI (TORI) | 03:36 | 03:38 | 3 | 1514 |
BARKA KANA (BRKA) | 06:05 | 06:25 | 3 | 1599 |
MURI (MURI) | 07:18 | 07:20 | 3 | 1657 |
TATANAGAR JN (TATA) | 09:55 | 10:05 | 3 | 1761 |
KHARAGPUR JN (KGP) | 12:07 | 12:17 | 3 | 1899 |
SANTRAGACHI JN (SRC) | 14:05 | End | 3 | 2007 |