Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
SECUNDERABAD JN (SC) 0 km (day 1) | Start 18:10 | Start18:10* | RTRT* | 0 |
MALKAJGIRI (MJF) 3 km (day 1) | 18:18 18:19 | 18:18*18:19* | RT*RT* | 0 |
BOLARUM (BMO) 13 km (day 1) | 18:30 18:31 | 18:30*18:31* | RT*RT* | 0 |
MEDCHAL (MED) 27 km (day 1) | 18:44 18:45 | 18:44*18:45* | RT*RT* | 0 |
WADIARAM (WDR) 65 km (day 1) | 19:16 19:17 | 19:16*19:17* | RT*RT* | 0 |
KAMAREDDI (KMC) 108 km (day 1) | 19:58 20:00 | 19:58*20:00* | RT*RT* | 0 |
NIZAMABAD (NZB) 160 km (day 1) | 20:58 21:00 | 20:58*21:00* | RT*RT* | 0 |
BASAR (BSX) 189 km (day 1) | 21:35 21:37 | 21:35*21:37* | RT*RT* | 0 |
DHARMABAD (DAB) 199 km (day 1) | 21:47 21:48 | 21:47*21:48* | RT*RT* | 0 |
UMRI (UMRI) 228 km (day 1) | 22:19 22:20 | 22:19*22:20* | RT*RT* | 0 |
MUDKHED (MUE) 248 km (day 1) | 22:48 22:50 | 22:48*22:50* | RT*RT* | 0 |
H SAHIB NANDED (NED) 271 km (day 1) | 23:38 23:40 | 23:38*23:40* | RT*RT* | 0 |
PURNA JN (PAU) 301 km (day 2) | 00:10 00:12 | 00:10*00:12* | RT*RT* | 0 |
PARBHANI JN (PBN) 330 km (day 2) | 00:38 00:40 | 00:38*00:40* | RT*RT* | 0 |
MANWATH ROAD (MVO) 357 km (day 2) | 01:11 01:12 | 01:11*01:12* | RT*RT* | 0 |
SELU (SELU) 372 km (day 2) | 01:26 01:27 | 01:26*01:27* | RT*RT* | 0 |
PARTUR (PTU) 399 km (day 2) | 01:52 01:53 | 01:52*01:53* | RT*RT* | 0 |
JALNA (J) 444 km (day 2) | 02:35 02:37 | 02:35*02:37* | RT*RT* | 0 |
AURANGABAD (AWB) 507 km (day 2) | 03:45 03:50 | 03:45*03:50* | RT*RT* | 0 |
LASUR (LSR) 540 km (day 2) | 04:14 04:15 | 04:14*04:15* | RT*RT* | 0 |
ROTEGAON (RGO) 568 km (day 2) | 04:44 04:45 | 04:44*04:45* | RT*RT* | 0 |
NAGARSOL (NSL) 596 km (day 2) | 05:40 05:45 | 05:40*05:45* | RT*RT* | 0 |
MANMAD JN (MMR) 618 km (day 2) | 06:45 End | 06:45*End | RT*RT | 5 |
Name of the train | Sc-mmr Ajantha Exp |
Train Number | 17064 |
Type of the Train | MEX |
Source Station | SECUNDERABAD JN (SC) |
Destination Station | MANMAD JN (MMR) |
Total Distance Covered | 618 Km |
Travel Time | 12:35 hrs |
Number of Stations Where the Train Halts/Stops | 21 |
Scheduled Departure Time from Start Station | 18:10 |
Scheduled Arrival Time to Destination | 06:45 |
Get the live and current running status of 17064 Sc-mmr Ajantha Exp in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 17064 Sc-mmr Ajantha Exp
17064 Sc-mmr Ajantha Exp is the train from Indian railways that runs from SECUNDERABAD JN (SC) to MANMAD JN (MMR). Find the actual arrival and departure time of the train and plan your journey accordingly.
Base Fare | Rs. 2116 |
---|---|
Reservation Charges | Rs. 60 |
Service Tax | Rs. 109 |
Total | Rs. 2285 |
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
SECUNDERABAD JN (SC) | Start | 18:10 | 1 | 0 |
MALKAJGIRI (MJF) | 18:18 | 18:19 | 1 | 3 |
BOLARUM (BMO) | 18:30 | 18:31 | 1 | 13 |
MEDCHAL (MED) | 18:44 | 18:45 | 1 | 27 |
WADIARAM (WDR) | 19:16 | 19:17 | 1 | 65 |
KAMAREDDI (KMC) | 19:58 | 20:00 | 1 | 108 |
NIZAMABAD (NZB) | 20:58 | 21:00 | 1 | 160 |
BASAR (BSX) | 21:35 | 21:37 | 1 | 189 |
DHARMABAD (DAB) | 21:47 | 21:48 | 1 | 199 |
UMRI (UMRI) | 22:19 | 22:20 | 1 | 228 |
MUDKHED (MUE) | 22:48 | 22:50 | 1 | 248 |
H SAHIB NANDED (NED) | 23:38 | 23:40 | 1 | 271 |
PURNA JN (PAU) | 00:10 | 00:12 | 2 | 301 |
PARBHANI JN (PBN) | 00:38 | 00:40 | 2 | 330 |
MANWATH ROAD (MVO) | 01:11 | 01:12 | 2 | 357 |
SELU (SELU) | 01:26 | 01:27 | 2 | 372 |
PARTUR (PTU) | 01:52 | 01:53 | 2 | 399 |
JALNA (J) | 02:35 | 02:37 | 2 | 444 |
AURANGABAD (AWB) | 03:45 | 03:50 | 2 | 507 |
LASUR (LSR) | 04:14 | 04:15 | 2 | 540 |
ROTEGAON (RGO) | 04:44 | 04:45 | 2 | 568 |
NAGARSOL (NSL) | 05:40 | 05:45 | 2 | 596 |
MANMAD JN (MMR) | 06:45 | End | 2 | 618 |