Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
MANMAD JN (MMR) 0 km (day 1) | Start 20:50 | Start20:50* | RTRT* | 5 |
NAGARSOL (NSL) 23 km (day 1) | 21:18 21:20 | 21:18*21:20* | RT*RT* | 1 |
ROTEGAON (RGO) 51 km (day 1) | 21:39 21:40 | 21:39*21:40* | RT*RT* | 1 |
LASUR (LSR) 78 km (day 1) | 21:59 22:00 | 21:59*22:00* | RT*RT* | 1 |
AURANGABAD (AWB) 112 km (day 1) | 22:40 22:45 | 22:40*22:45* | RT*RT* | 1 |
JALNA (J) 174 km (day 1) | 23:45 23:47 | 23:45*23:47* | RT*RT* | 1 |
PARTUR (PTU) 219 km (day 2) | 00:24 00:25 | 00:24*00:25* | RT*RT* | 1 |
SELU (SELU) 246 km (day 2) | 00:44 00:45 | 00:44*00:45* | RT*RT* | 1 |
MANWATH ROAD (MVO) 261 km (day 2) | 00:59 01:00 | 00:59*01:00* | RT*RT* | 1 |
PARBHANI JN (PBN) 289 km (day 2) | 01:48 01:50 | 01:48*01:50* | RT*RT* | 1 |
PURNA JN (PAU) 317 km (day 2) | 02:25 02:30 | 02:25*02:30* | RT*RT* | 0 |
H SAHIB NANDED (NED) 348 km (day 2) | 03:08 03:10 | 03:08*03:10* | RT*RT* | 3 |
MUDKHED (MUE) 370 km (day 2) | 03:53 03:55 | 03:53*03:55* | RT*RT* | 0 |
UMRI (UMRI) 390 km (day 2) | 04:18 04:19 | 04:18*04:19* | RT*RT* | 2 |
DHARMABAD (DAB) 419 km (day 2) | 04:34 04:35 | 04:34*04:35* | RT*RT* | 1 |
BASAR (BSX) 429 km (day 2) | 04:50 04:52 | 04:50*04:52* | RT*RT* | 1 |
NIZAMABAD (NZB) 459 km (day 2) | 05:28 05:30 | 05:28*05:30* | RT*RT* | 1 |
KAMAREDDI (KMC) 510 km (day 2) | 06:16 06:17 | 06:16*06:17* | RT*RT* | 1 |
WADIARAM (WDR) 553 km (day 2) | 07:02 07:03 | 07:02*07:03* | RT*RT* | 2 |
MEDCHAL (MED) 591 km (day 2) | 07:30 07:31 | 07:30*07:31* | RT*RT* | 1 |
BOLARUM (BMO) 605 km (day 2) | 07:53 07:54 | 07:53*07:54* | RT*RT* | 1 |
MALKAJGIRI (MJF) 615 km (day 2) | 08:24 08:25 | 08:24*08:25* | RT*RT* | 2 |
SECUNDERABAD JN (SC) 618 km (day 2) | 08:50 End | 08:50*End | RT*RT | 0 |
Name of the train | Mmr-sc Ajantha Exp |
Train Number | 17063 |
Type of the Train | MEX |
Source Station | MANMAD JN (MMR) |
Destination Station | SECUNDERABAD JN (SC) |
Total Distance Covered | 618 Km |
Travel Time | 12:0 hrs |
Number of Stations Where the Train Halts/Stops | 21 |
Scheduled Departure Time from Start Station | 20:50 |
Scheduled Arrival Time to Destination | 08:50 |
Get the live and current running status of 17063 Mmr-sc Ajantha Exp in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 17063 Mmr-sc Ajantha Exp
17063 Mmr-sc Ajantha Exp is the train from Indian railways that runs from MANMAD JN (MMR) to SECUNDERABAD JN (SC). Find the actual arrival and departure time of the train and plan your journey accordingly.
Base Fare | Rs. 2116 |
---|---|
Reservation Charges | Rs. 60 |
Service Tax | Rs. 109 |
Total | Rs. 2285 |
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
MANMAD JN (MMR) | Start | 20:50 | 1 | 0 |
NAGARSOL (NSL) | 21:18 | 21:20 | 1 | 23 |
ROTEGAON (RGO) | 21:39 | 21:40 | 1 | 51 |
LASUR (LSR) | 21:59 | 22:00 | 1 | 78 |
AURANGABAD (AWB) | 22:40 | 22:45 | 1 | 112 |
JALNA (J) | 23:45 | 23:47 | 1 | 174 |
PARTUR (PTU) | 00:24 | 00:25 | 2 | 219 |
SELU (SELU) | 00:44 | 00:45 | 2 | 246 |
MANWATH ROAD (MVO) | 00:59 | 01:00 | 2 | 261 |
PARBHANI JN (PBN) | 01:48 | 01:50 | 2 | 289 |
PURNA JN (PAU) | 02:25 | 02:30 | 2 | 317 |
H SAHIB NANDED (NED) | 03:08 | 03:10 | 2 | 348 |
MUDKHED (MUE) | 03:53 | 03:55 | 2 | 370 |
UMRI (UMRI) | 04:18 | 04:19 | 2 | 390 |
DHARMABAD (DAB) | 04:34 | 04:35 | 2 | 419 |
BASAR (BSX) | 04:50 | 04:52 | 2 | 429 |
NIZAMABAD (NZB) | 05:28 | 05:30 | 2 | 459 |
KAMAREDDI (KMC) | 06:16 | 06:17 | 2 | 510 |
WADIARAM (WDR) | 07:02 | 07:03 | 2 | 553 |
MEDCHAL (MED) | 07:30 | 07:31 | 2 | 591 |
BOLARUM (BMO) | 07:53 | 07:54 | 2 | 605 |
MALKAJGIRI (MJF) | 08:24 | 08:25 | 2 | 615 |
SECUNDERABAD JN (SC) | 08:50 | End | 2 | 618 |