Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
Shri Ganganagar 0 km (day 1) | Start 13:50 | Source*13:52 | RT*2 min | 0 |
Shri Karanpur 0 km (day 1) | 14:25 14:27 | 14:3014:32 | 5 min5 min | 0 |
Rai Singh Nagar 0 km (day 1) | 14:53 14:55 | 15:0115:03 | 8 min8 min | 0 |
Suratgarh Jn 0 km (day 1) | 16:00 16:05 | 16:0516:10 | 5 min5 min | 0 |
Bikaner Jn 0 km (day 1) | 19:05 19:15 | 19:0919:25 | 4 min10 min | 0 |
Nokha 0 km (day 1) | 20:10 20:12 | 20:3220:34 | 22 min22 min | 0 |
Nagaur 0 km (day 1) | 21:01 21:06 | 21:1421:31 | 13 min25 min | 0 |
Merta Road Jn 0 km (day 1) | 21:55 22:00 | 22:2122:26 | 26 min26 min | 0 |
Jodhpur Jn 0 km (day 1) | 23:30 23:45 | 01:0401:25 | 1:34 hrs1:40 hrs | 0 |
Pali Marwar 0 km (day 2) | 00:53 00:58 | 02:2402:27 | 1:26 hrs1:24 hrs | 0 |
Marwar Jn 0 km (day 2) | 01:33 01:38 | 03:0303:09 | 1:30 hrs1:31 hrs | 0 |
Abu Road 0 km (day 2) | 03:50 04:00 | 04:5605:09 | 1:6 hrs1:9 hrs | 0 |
Palanpur Jn 0 km (day 2) | 04:55 04:57 | 05:4705:51 | 52 min54 min | 0 |
Ahmedabad Jn 0 km (day 2) | 07:20 07:35 | 08:1408:18 | 54 min43 min | 0 |
Anand Jn 0 km (day 2) | 08:53 08:55 | 09:5209:54 | 59 min59 min | 0 |
Vadodara Jn 0 km (day 2) | 09:27 09:32 | 10:1910:25 | 52 min53 min | 0 |
Ankleshwar Jn 0 km (day 2) | 10:35 10:37 | 11:1511:17 | 40 min40 min | 0 |
Surat 0 km (day 2) | 11:17 11:22 | 11:5211:57 | 35 min35 min | 0 |
Vapi 0 km (day 2) | 12:30 12:32 | 13:1213:14 | 42 min42 min | 0 |
Boisar 0 km (day 2) | 13:23 13:25 | 14:0214:04 | 39 min39 min | 0 |
Vasai Road 0 km (day 2) | 14:07 14:12 | 14:4714:53 | 40 min41 min | 0 |
Panvel 0 km (day 2) | 15:30 15:35 | 16:1816:25 | 48 min50 min | 0 |
Mangaon 0 km (day 2) | 17:20 17:22 | 17:4717:50 | 27 min28 min | 0 |
Ratnagiri 0 km (day 2) | 20:25 20:30 | 21:1321:18 | 48 min48 min | 0 |
Kudal 0 km (day 2) | 22:38 22:40 | 00:0300:05 | 1:25 hrs1:25 hrs | 0 |
Thivim 0 km (day 2) | 23:26 23:28 | 00:5300:54 | 1:27 hrs1:26 hrs | 0 |
Goa Madgaon 0 km (day 3) | 00:30 00:40 | 01:4601:57 | 1:16 hrs1:17 hrs | 0 |
Kumta 0 km (day 3) | 02:10 02:12 | 03:4603:48 | 1:36 hrs1:36 hrs | 0 |
Murdeshwar 0 km (day 3) | 02:44 02:46 | 04:2804:30 | 1:44 hrs1:44 hrs | 0 |
Mookambika Road 0 km (day 3) | 03:10 03:12 | UA*UA* | 1:32 hrs*1:31 hrs* | 0 |
Kundapura 0 km (day 3) | 03:48 03:50 | 05:4805:50 | 2:0 hrs2:0 hrs | 0 |
Udupi 0 km (day 3) | 04:16 04:18 | 06:1506:17 | 1:59 hrs1:59 hrs | 0 |
Mangalore Jn 0 km (day 3) | 06:35 06:45 | 07:2107:34 | 46 min49 min | 0 |
Kasaragod 0 km (day 3) | 07:29 07:30 | 08:1308:15 | 44 min45 min | 0 |
Kannur 0 km (day 3) | 08:37 08:40 | 09:1909:23 | 42 min43 min | 0 |
Quilandi 0 km (day 3) | 09:14 09:15 | 10:26UA* | 1:12 hrs1:12 hrs* | 0 |
Kozhikode 0 km (day 3) | 09:33 09:35 | 10:5210:57 | 1:19 hrs1:22 hrs | 0 |
Tirur 0 km (day 3) | 10:33 10:35 | 11:3511:37 | 1:2 hrs1:2 hrs | 0 |
Shoranur Jn 0 km (day 3) | 11:35 11:40 | 12:2712:40 | 52 min1:0 hrs | 0 |
Thrisur 0 km (day 3) | 12:17 12:20 | 13:2313:27 | 1:6 hrs1:7 hrs | 0 |
Aluva 0 km (day 3) | 13:18 13:20 | 14:1914:22 | 1:1 hrs1:2 hrs | 0 |
Ernakulam Town 0 km (day 3) | 13:50 13:55 | 14:4214:48 | 52 min53 min | 0 |
Kottayam 0 km (day 3) | 15:15 15:18 | 15:5616:01 | 41 min43 min | 0 |
Tiruvalla 0 km (day 3) | 15:47 15:48 | 16:2816:29 | 41 min41 min | 0 |
Chengannur 0 km (day 3) | 15:58 16:00 | 16:3916:43 | 41 min43 min | 0 |
Kayankulam Jn 0 km (day 3) | 16:38 16:40 | 17:0217:04 | 24 min24 min | 0 |
Kollam Jn 0 km (day 3) | 17:27 17:30 | 17:5418:02 | 27 min32 min | 0 |
Kochuveli 0 km (day 3) | 19:10 | 19:03Destination* | RTRT* | 0 |
Name of the train | Sgnr Kcvl Exp |
Train Number | 16311 |
Source Station | SHRI GANGANAGAR (SGNR - Shri Ganganagar) |
Destination Station | KOCHUVELI (KCVL - Thiruvananthapuram) |
Total Distance Covered | 3321 Km |
Travel Time | 53:20 hrs |
Get the live and current running status of 16311 Sgnr Kcvl Exp in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 16311 Sgnr Kcvl Exp
16311 Sgnr Kcvl Exp is the train from Indian railways that runs from SHRI GANGANAGAR (SGNR) to KOCHUVELI (KCVL). Find the actual arrival and departure time of the train and plan your journey accordingly.
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
Shri Ganganagar | Start | 13:50 | 1 | 0 |
Shri Karanpur | 14:25 | 14:27 | 1 | 48 |
Zorawar Pura Halt | 10:54 | 10:54 | 3 | 57 |
Rai Singh Nagar | 14:53 | 14:55 | 1 | 82 |
Suratgarh Jn | 16:00 | 16:05 | 1 | 138 |
Bikaner Jn | 19:05 | 19:15 | 1 | 319 |
Nokha | 20:10 | 20:12 | 1 | 384 |
Nagaur | 21:01 | 21:06 | 1 | 435 |
Merta Road Jn | 21:55 | 22:00 | 1 | 492 |
Kharia Khangarh | 05:57 | 05:57 | 3 | 519 |
Jodhpur Jn | 23:30 | 23:45 | 1 | 596 |
Pali Marwar | 00:53 | 00:58 | 2 | 669 |
Marwar Jn | 01:33 | 01:38 | 2 | 700 |
Kothar | 23:16 | 23:16 | 3 | 797 |
Abu Road | 03:50 | 04:00 | 2 | 865 |
Palanpur Jn | 04:55 | 04:57 | 2 | 917 |
Siddhpur | 01:48 | 01:48 | 3 | 946 |
Ahmedabad Jn | 07:20 | 07:35 | 2 | 1050 |
Anand Jn | 08:53 | 08:55 | 2 | 1114 |
Vadodara Jn | 09:27 | 09:32 | 2 | 1150 |
Nabipur | 06:38 | 06:38 | 3 | 1208 |
Baruch Bypass Cabin | 06:47 | 06:47 | 3 | 1219 |
Ankleshwar Jn | 10:35 | 10:37 | 2 | 1230 |
Surat | 11:17 | 11:22 | 2 | 1279 |
Vapi | 12:30 | 12:32 | 2 | 1372 |
Boisar | 13:23 | 13:25 | 2 | 1443 |
Umroli | 09:41 | 09:41 | 3 | 1450 |
Vasai Road | 14:07 | 14:12 | 2 | 1494 |
Panvel | 15:30 | 15:35 | 2 | 1561 |
NAGOTHANE | 11:45 | 11:45 | 3 | 1621 |
GOREGAON ROAD | 10:47 | 10:47 | 3 | 1674 |
Mangaon | 17:20 | 17:22 | 2 | 1681 |
BHOKE | 07:33 | 07:33 | 3 | 1830 |
Ratnagiri | 20:25 | 20:30 | 2 | 1924 |
Karmali | 21:20 | 21:20 | 3 | 2044 |
Kudal | 22:38 | 22:40 | 2 | 2119 |
Thivim | 23:26 | 23:28 | 2 | 2194 |
Goa Madgaon | 00:30 | 00:40 | 3 | 2258 |
Jokatte | 05:10 | 05:10 | 3 | 2373 |
Kulashekara | 05:30 | 05:30 | 3 | 2382 |
Kumta | 02:10 | 02:12 | 3 | 2417 |
Murdeshwar | 02:44 | 02:46 | 3 | 2473 |
Mookambika Road | 03:10 | 03:12 | 3 | 2516 |
Kundapura | 03:48 | 03:50 | 3 | 2563 |
Udupi | 04:16 | 04:18 | 3 | 2607 |
Tanur | 09:52 | 09:52 | 3 | 2642 |
Karakkad | 11:14 | 11:14 | 3 | 2689 |
Mangalore Jn | 06:35 | 06:45 | 3 | 2689 |
Vallathol Nagar | 11:40 | 11:40 | 3 | 2699 |
Kasaragod | 07:29 | 07:30 | 3 | 2740 |
Kannur | 08:37 | 08:40 | 3 | 2825 |
Kaduturutti Halt | 09:51 | 09:51 | 3 | 2838 |
Quilandi | 09:14 | 09:15 | 3 | 2890 |
Kozhikode | 09:33 | 09:35 | 3 | 2915 |
Tirur | 10:33 | 10:35 | 3 | 2956 |
Perunguzhi | 08:34 | 08:34 | 3 | 2995 |
Shoranur Jn | 11:35 | 11:40 | 3 | 3001 |
Kazhakuttam | 08:54 | 08:54 | 3 | 3007 |
Thrisur | 12:17 | 12:20 | 3 | 3033 |
Aluva | 13:18 | 13:20 | 3 | 3088 |
Ernakulam Town | 13:50 | 13:55 | 3 | 3105 |
Kottayam | 15:15 | 15:18 | 3 | 3167 |
Tiruvalla | 15:47 | 15:48 | 3 | 3193 |
Chengannur | 15:58 | 16:00 | 3 | 3202 |
Kayankulam Jn | 16:38 | 16:40 | 3 | 3222 |
Kollam Jn | 17:27 | 17:30 | 3 | 3263 |
Kochuveli | 19:10 | End | 3 | 3321 |