Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
Mangalore Cntl 0 km (day 1) | Start 05:30 | Source*Destination* | RT*RT* | |
Mangalore Jn 6 km (day 1) | 05:43 05:45 | Source*Destination* | RT*RT* | |
Thokur 22 km (day 1) | 06:33 06:34 | Source*Destination* | RT*RT* | |
Surathkal 29 km (day 1) | 06:44 06:45 | Source*Destination* | RT*RT* | |
Mulki 41 km (day 1) | 06:55 06:56 | Source*Destination* | RT*RT* | |
NANDIKOOR 52 km (day 1) | 07:03 07:04 | Source*Destination* | RT*RT* | |
Padubidri 64 km (day 1) | 07:13 07:14 | Source*Destination* | RT*RT* | |
Innanje 74 km (day 1) | 07:21 07:22 | Source*Destination* | RT*RT* | |
Udupi 87 km (day 1) | 07:31 07:32 | Source*Destination* | RT*RT* | |
Barkur 110 km (day 1) | 07:46 07:47 | Source*Destination* | RT*RT* | |
Kundapura 132 km (day 1) | 07:59 08:00 | Source*Destination* | RT*RT* | |
Senapura 151 km (day 1) | 08:10 08:11 | Source*Destination* | RT*RT* | |
Bijoor 171 km (day 1) | 08:24 08:25 | Source*Destination* | RT*RT* | |
Mookambika Road 179 km (day 1) | 08:35 08:36 | Source*Destination* | RT*RT* | |
Shiroor 190 km (day 1) | 08:50 08:51 | Source*Destination* | RT*RT* | |
Bhatkal 201 km (day 1) | 09:00 09:01 | Source*Destination* | RT*RT* | |
CHITRAPUR H 210 km (day 1) | 09:10 09:11 | Source*Destination* | RT*RT* | |
Murdeshwar 222 km (day 1) | 09:20 09:21 | Source*Destination* | RT*RT* | |
Manki 233 km (day 1) | 09:30 09:31 | Source*Destination* | RT*RT* | |
Honnavar 258 km (day 1) | 09:50 09:51 | Source*Destination* | RT*RT* | |
Kumta 278 km (day 1) | 10:10 10:11 | Source*Destination* | RT*RT* | |
Mirjan 288 km (day 1) | 10:25 10:26 | Source*Destination* | RT*RT* | |
Gokarna Road 304 km (day 1) | 10:37 10:38 | Source*Destination* | RT*RT* | |
Ankola 315 km (day 1) | 10:50 10:51 | Source*Destination* | RT*RT* | |
Harwada 335 km (day 1) | 11:05 11:06 | Source*Destination* | RT*RT* | |
Karwar 355 km (day 1) | 11:24 11:25 | Source*Destination* | RT*RT* | |
Asnoti 365 km (day 1) | 11:40 11:41 | Source*Destination* | RT*RT* | |
LOLIEM 377 km (day 1) | 11:55 11:56 | Source*Destination* | RT*RT* | |
Cancona 391 km (day 1) | 12:10 12:11 | Source*Destination* | RT*RT* | |
Balli 414 km (day 1) | 12:27 12:28 | Source*Destination* | RT*RT* | |
Goa Madgaon 437 km (day 1) | 13:10 | Source*Destination* | RT*RT* |
Name of the train | Maq Mao Spl |
Train Number | 06602 |
Source Station | MANGALORE CNTL (MAQ - Mangalore) |
Destination Station | GOA MADGAON (MAO - Goa) |
Total Distance Covered | 437 Km |
Travel Time | 7:40 hrs |
Get the live and current running status of 06602 Maq Mao Spl in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 06602 Maq Mao Spl
06602 Maq Mao Spl is the train from Indian railways that runs from MANGALORE CNTL (MAQ) to GOA MADGAON (MAO). Find the actual arrival and departure time of the train and plan your journey accordingly.
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
Mangalore Cntl | Start | 05:30 | 1 | 0 |
Mangaluru Outer Cabin | 05:36 | 05:36 | 1 | 3 |
Mangalore Jn | 05:43 | 05:45 | 1 | 6 |
Mangaluru Jn Outer Cabin | 05:49 | 05:49 | 1 | 7 |
Padil Bypass Cabin | 05:51 | 05:51 | 1 | 8 |
Kulashekara | 05:58 | 05:58 | 1 | 10 |
Jokatte | 06:25 | 06:25 | 1 | 20 |
Thokur | 06:33 | 06:34 | 1 | 22 |
Thokur Chord Cabin | 06:30 | 06:30 | 1 | 23 |
Surathkal | 06:44 | 06:45 | 1 | 29 |
Mulki | 06:55 | 06:56 | 1 | 41 |
NANDIKOOR | 07:03 | 07:04 | 1 | 52 |
Padubidri | 07:13 | 07:14 | 1 | 64 |
Innanje | 07:21 | 07:22 | 1 | 74 |
Udupi | 07:31 | 07:32 | 1 | 87 |
Barkur | 07:46 | 07:47 | 1 | 110 |
Kundapura | 07:59 | 08:00 | 1 | 132 |
Senapura | 08:10 | 08:11 | 1 | 151 |
Bijoor | 08:24 | 08:25 | 1 | 171 |
Mookambika Road | 08:35 | 08:36 | 1 | 179 |
Shiroor | 08:50 | 08:51 | 1 | 190 |
Bhatkal | 09:00 | 09:01 | 1 | 201 |
CHITRAPUR H | 09:10 | 09:11 | 1 | 210 |
Murdeshwar | 09:20 | 09:21 | 1 | 222 |
Manki | 09:30 | 09:31 | 1 | 233 |
Honnavar | 09:50 | 09:51 | 1 | 258 |
Kumta | 10:10 | 10:11 | 1 | 278 |
Mirjan | 10:25 | 10:26 | 1 | 288 |
Gokarna Road | 10:37 | 10:38 | 1 | 304 |
Ankola | 10:50 | 10:51 | 1 | 315 |
Harwada | 11:05 | 11:06 | 1 | 335 |
Karwar | 11:24 | 11:25 | 1 | 355 |
Asnoti | 11:40 | 11:41 | 1 | 365 |
LOLIEM | 11:55 | 11:56 | 1 | 377 |
Cancona | 12:10 | 12:11 | 1 | 391 |
Balli | 12:27 | 12:28 | 1 | 414 |
Goa Madgaon | 13:10 | End | 1 | 437 |