Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
AHMEDABAD JN (ADI) 0 km (day 1) | Start 21:50 | Start21:56 | RT6 min | 0 |
NADIAD JN (ND) 46 km (day 1) | 22:27 22:29 | 22:3122:33 | 4 min4 min | 1 |
ANAND JN (ANND) 64 km (day 1) | 22:43 22:45 | 22:4922:51 | 6 min6 min | 1 |
CHHAYAPURI (CYI) 95 km (day 1) | 23:30 23:35 | 23:2523:35 | RTRT | 0 |
RATLAM JN (RTM) 349 km (day 2) | 03:15 03:25 | 03:0503:26 | RT1 min | 6 |
KOTA JN (KOTA) 615 km (day 2) | 06:25 06:35 | 06:2306:36 | RT1 min | 1 |
SAWAI MADHOPUR (SWM) 723 km (day 2) | 07:40 07:45 | 07:3407:45 | RTRT | 1 |
GANGAPUR CITY (GGC) 787 km (day 2) | 08:30 08:35 | 08:2708:42 | RT7 min | 1 |
BAYANA JN (BXN) 864 km (day 2) | 10:15 10:20 | 09:3610:20 | RTRT | 1 |
AGRA FORT (AF) 948 km (day 2) | 12:20 12:30 | 12:0112:31 | RT1 min | 0 |
TUNDLA JN (TDL) 971 km (day 2) | 14:35 14:40 | 13:5315:35 | RT55 min | 0 |
KANPUR CENTRAL (CNB) 1200 km (day 2) | 18:45 18:55 | 18:4819:03 | 3 min8 min | 5 |
KHAGA (KGA) 1311 km (day 2) | 20:28 20:28 | 20:1720:17 | RTRT | 0 |
PRAYAGRAJ JUNCTION (PRYJ) 1394 km (day 2) | 21:25 21:35 | 21:25*21:35* | RT*RT* | 4 |
PT DEEN DAYAL UPADHYAYA JN (DDU) 1547 km (day 3) | 00:50 01:00 | 00:50*01:00* | RT*RT* | 2 |
BUXAR (BXR) 1637 km (day 3) | 02:07 02:09 | 02:07*02:09* | RT*RT* | 1 |
ARA (ARA) 1705 km (day 3) | 02:55 02:57 | 02:55*02:57* | RT*RT* | 1 |
DANAPUR (DNR) 1745 km (day 3) | 03:25 03:27 | 03:25*03:27* | RT*RT* | 1 |
PATNA JN (PNBE) 1754 km (day 3) | 04:10 End | 04:10*End | RT*RT | 0 |
Name of the train | Adi - Pnbe Special |
Train Number | 02947 |
Type of the Train | MSPC |
Source Station | AHMEDABAD JN (ADI) |
Destination Station | PATNA JN (PNBE) |
Total Distance Covered | 1754 Km |
Travel Time | 30:20 hrs |
Number of Stations Where the Train Halts/Stops | 16 |
Scheduled Departure Time from Start Station | 21:50 |
Scheduled Arrival Time to Destination | 04:10 |
Get the live and current running status of 02947 Adi - Pnbe Special in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 02947 Adi - Pnbe Special
02947 Adi - Pnbe Special is the train from Indian railways that runs from AHMEDABAD JN (ADI) to PATNA JN (PNBE). Find the actual arrival and departure time of the train and plan your journey accordingly.
Base Fare | Rs. 2500 |
---|---|
Reservation Charges | Rs. 50 |
Superfast Charges | Rs. 45 |
Service Tax | Rs. 130 |
Total | Rs. 2725 |
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
AHMEDABAD JN (ADI) | Start | 21:50 | 1 | 0 |
NADIAD JN (ND) | 22:27 | 22:29 | 1 | 46 |
ANAND JN (ANND) | 22:43 | 22:45 | 1 | 64 |
CHHAYAPURI (CYI) | 23:30 | 23:35 | 1 | 95 |
RATLAM JN (RTM) | 03:15 | 03:25 | 2 | 349 |
KOTA JN (KOTA) | 06:25 | 06:35 | 2 | 615 |
SAWAI MADHOPUR (SWM) | 07:40 | 07:45 | 2 | 723 |
GANGAPUR CITY (GGC) | 08:30 | 08:35 | 2 | 787 |
BAYANA JN (BXN) | 10:15 | 10:20 | 2 | 864 |
AGRA FORT (AF) | 12:20 | 12:30 | 2 | 948 |
TUNDLA JN (TDL) | 14:35 | 14:40 | 2 | 971 |
KANPUR CENTRAL (CNB) | 18:45 | 18:55 | 2 | 1200 |
PRAYAGRAJ JUNCTION (PRYJ) | 21:25 | 21:35 | 2 | 1394 |
PT DEEN DAYAL UPADHYAYA JN (DDU) | 00:50 | 01:00 | 3 | 1547 |
BUXAR (BXR) | 02:07 | 02:09 | 3 | 1637 |
ARA (ARA) | 02:55 | 02:57 | 3 | 1705 |
DANAPUR (DNR) | 03:25 | 03:27 | 3 | 1745 |
PATNA JN (PNBE) | 04:10 | End | 3 | 1754 |