Station | Scheduled Time | Actual | Delay | PF |
---|---|---|---|---|
DELHI (DLI) 0 km (day 1) | Start 15:20 | Start15:20* | RTRT* | 3 |
DELHI CANTT (DEC) 14 km (day 1) | 15:48 15:50 | 15:48*15:50* | RT*RT* | 1 |
GURGAON (GGN) 31 km (day 1) | 16:06 16:08 | 16:06*16:08* | RT*RT* | 1 |
PATAUDI ROAD (PTRD) 61 km (day 1) | 16:29 16:31 | 16:29*16:31* | RT*RT* | 1 |
REWARI (RE) 82 km (day 1) | 17:03 17:05 | 17:03*17:05* | RT*RT* | 1 |
KHAIRTHAL (KRH) 130 km (day 1) | 17:40 17:42 | 17:40*17:42* | RT*RT* | 2 |
ALWAR (AWR) 157 km (day 1) | 18:04 18:07 | 18:04*18:07* | RT*RT* | 0 |
RAJGARH (RHG) 193 km (day 1) | 18:34 18:36 | 18:34*18:36* | RT*RT* | 1 |
BANDIKUI JN (BKI) 217 km (day 1) | 18:59 19:01 | 18:59*19:01* | RT*RT* | 3 |
DAUSA (DO) 246 km (day 1) | 19:21 19:23 | 19:21*19:23* | RT*RT* | 2 |
GANDHINAGAR JPR (GADJ) 302 km (day 1) | 20:00 20:03 | 20:00*20:03* | RT*RT* | 2 |
JAIPUR (JP) 307 km (day 1) | 20:35 20:45 | 20:35*20:45* | RT*RT* | 3 |
AJMER JN (AII) 442 km (day 1) | 22:40 22:50 | 22:40*22:50* | RT*RT* | 4 |
BEAWAR (BER) 494 km (day 1) | 23:30 23:32 | 23:30*23:32* | RT*RT* | 1 |
FALNA (FA) 648 km (day 2) | 01:21 01:23 | 01:21*01:23* | RT*RT* | 1 |
ABU ROAD (ABR) 747 km (day 2) | 03:05 03:15 | 03:05*03:15* | RT*RT* | 2 |
PALANPUR JN (PNU) 799 km (day 2) | 04:12 04:14 | 04:12*04:14* | RT*RT* | 0 |
UNJHA (UJA) 844 km (day 2) | 04:52 04:54 | 04:52*04:54* | RT*RT* | 0 |
MAHESANA JN (MSH) 864 km (day 2) | 05:12 05:14 | 05:12*05:14* | RT*RT* | 3 |
AHMEDABAD JN (ADI) 933 km (day 2) | 06:45 End | 06:45*End | RT*RT | 10 |
Name of the train | Special Train |
Train Number | 02916 |
Type of the Train | MSPC |
Source Station | DELHI (DLI) |
Destination Station | AHMEDABAD JN (ADI) |
Total Distance Covered | 933 Km |
Travel Time | 15:25 hrs |
Number of Stations Where the Train Halts/Stops | 18 |
Scheduled Departure Time from Start Station | 15:20 |
Scheduled Arrival Time to Destination | 06:45 |
Get the live and current running status of 02916 Special Train in this page. Know the exact position of the train, and check if it is running late or exact time in real-time. Plan to reach the railway station by knowing the platform number and the live status of 02916 Special Train
02916 Special Train is the train from Indian railways that runs from DELHI (DLI) to AHMEDABAD JN (ADI). Find the actual arrival and departure time of the train and plan your journey accordingly.
Base Fare | Rs. 2812 |
---|---|
Reservation Charges | Rs. 60 |
Superfast Charges | Rs. 75 |
Service Tax | Rs. 148 |
Total | Rs. 3095 |
Station Name | Scheduled Arrival Time | Scheduled Departure Time | Day | Distance (Km) |
---|---|---|---|---|
DELHI (DLI) | Start | 15:20 | 1 | 0 |
DELHI CANTT (DEC) | 15:48 | 15:50 | 1 | 14 |
GURGAON (GGN) | 16:06 | 16:08 | 1 | 31 |
PATAUDI ROAD (PTRD) | 16:29 | 16:31 | 1 | 61 |
REWARI (RE) | 17:03 | 17:05 | 1 | 82 |
KHAIRTHAL (KRH) | 17:40 | 17:42 | 1 | 130 |
ALWAR (AWR) | 18:04 | 18:07 | 1 | 157 |
RAJGARH (RHG) | 18:34 | 18:36 | 1 | 193 |
BANDIKUI JN (BKI) | 18:59 | 19:01 | 1 | 217 |
DAUSA (DO) | 19:21 | 19:23 | 1 | 246 |
GANDHINAGAR JPR (GADJ) | 20:00 | 20:03 | 1 | 302 |
JAIPUR (JP) | 20:35 | 20:45 | 1 | 307 |
AJMER JN (AII) | 22:40 | 22:50 | 1 | 442 |
BEAWAR (BER) | 23:30 | 23:32 | 1 | 494 |
FALNA (FA) | 01:21 | 01:23 | 2 | 648 |
ABU ROAD (ABR) | 03:05 | 03:15 | 2 | 747 |
PALANPUR JN (PNU) | 04:12 | 04:14 | 2 | 799 |
UNJHA (UJA) | 04:52 | 04:54 | 2 | 844 |
MAHESANA JN (MSH) | 05:12 | 05:14 | 2 | 864 |
AHMEDABAD JN (ADI) | 06:45 | End | 2 | 933 |